W1688 Popple Road, Stone Lake, WI
$274,900 - Long Lake
3
Beds
1
Bath
640
Square feet
About W1688 Popple Road
Nestled on the north end of Long Lake with a million dollar view, this charming, 3 BR / 1 BA cabin has the up north rustic charm one desires. Located near the water’s edge giving a feeling like one is standing on the water and offering some of the most peaceful feelings imaginable, this open concept, free flowing cabin features a spacious living area and multiple bedrooms making it a perfect getaway. Cozy up by the wood-burning fireplace on cool evenings or take in the stunning scenery from the lakeside deck—ideal for unwinding, grilling, or entertaining guests. Take an easy stroll to the dock & enjoy the awesome waters of premiere 3,478 acre Long Lake. Long Lake offers many boat-up restaurants & a golf course, 19 miles of great fishing & boating, scenic undeveloped shoreline, sandbars & marina. Located in a great rec area with snowmobiling & ATVing right out your front door.
Features of W1688 Popple Road
MLS® # | 1589056 |
---|---|
Price | $274,900 |
Bedrooms | 3 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 640 |
Acres | 0.00 |
Year Built | 1940 |
Type | Condo |
Sub-Type | Condo |
Style | One Story |
Status | Pending |
Lake Name | Long Lake |
Community Information
Address | W1688 Popple Road |
---|---|
Area | 47 - Birchwood Schl Dist |
City | Stone Lake |
County | Washburn |
State | WI |
Zip Code | 54876 |
Amenities
Parking | Driveway, Gravel, No Garage, Shared Driveway |
---|---|
View | Lake |
Is Waterfront | Yes |
Waterfront | Lake |
Has Pool | No |
Interior
Heating | Wall Furnace |
---|---|
Cooling | Wall Unit(s) |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | One, Wood Burning |
# of Stories | 1 |
Stories | One |
Has Basement | No |
Basement | None |
Exterior
Construction | Wood Siding |
---|---|
Foundation | Block |
School Information
District | Birchwood |
---|
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Taxes | $2,289 |
Tax Year | 2024 |
HOA Fees | $340 |
HOA Fees Freq. | Quarterly |
CDD Fees Freq. | Quarterly |
Agent | Donnie Marker |
Office | Dane Arthur Real Estate Agency/Birchwood |
Listing Details
Office | Dane Arthur Real Estate Agency/Birchwood |
---|