Corcoran Realty & Co
929 N Astor St 2706-08, Milwaukee, WI
$1,285,000
2
Beds
2
Baths
2,054
Square feet
Corcoran Realty & Co
About 929 N Astor St 2706-08
Experience elevated city living from the 27th floor of the Regency House, where sweeping panoramic views of Lake Michigan & the city surround this one-of-a-kind penthouse. The brand-new custom kitchen is a showstopper, featuring Calacatta marble, dual islands, Sub-Zero refrigeration, Wolf range, pot filler, abundant cabinetry & exceptional storage. An adjoining bar w/ wine fridge makes entertaining effortless. Expansive living and dining spaces, private balcony, 2 bedrooms, 2 spa-inspired baths, den/office & in-unit Miele laundry complete the home. Enjoy concierge service, rooftop lounge, fitness center and garden-level pool. All parking at the Regency House is optional for a monthly fee, valet or surface, 2 spaces available for this residence. (Parking spaces are not deeded & require fee)
Features of 929 N Astor St 2706-08
| MLS® # | 1976221 |
|---|---|
| Price | $1,285,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,054 |
| Year Built | 1968 |
| Type | Condo |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 929 N Astor St 2706-08 |
|---|---|
| City | Milwaukee |
| County | Milwaukee |
| State | WI |
| Zip Code | 53202 |
Amenities
| Amenities | Elevator(s),Security,Near Public Transit,Clubhouse,Outdoor Pool,Exercise Room,Common Green Space |
|---|---|
| # of Garages | 2 |
| Waterfront | Lake |
| Has Pool | No |
Interior
| Appliances | Cooktop,Range,Oven,Refrigerator,Disposal,Dishwasher,Microwave,Washer,Dryer |
|---|---|
| Fireplace | No |
| Stories | One |
| Has Basement | No |
| Basement | None |
Exterior
| Construction | Brick |
|---|
School Information
| District | Milwaukee |
|---|
Additional Information
| Date Listed | August 11th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | C9A |
| Short Sale | No |
| RE / Bank Owned | No |
| Taxes | $13,558 |
| Tax Year | 2025 |
| HOA Fees | $1,758 |
| CDD Fees | $1,758 |
| CDD Fees Include | 8DG6N7G6760,8DG6N7G41Z3,8DG6N7G8VKJ,8DG6N7G5BJU,8DG6N7GDI66,1DEAHQ1DM1J5,8DG6N7GAU1Y,8DG6N7G9R82,8DG6N7G73HU,8DG6N7GBQ29,1DEAHQ08ETMR,8DG6N7G7ZBA,8DG6N7GCM1Q |
| Agent | Katie Corcoran |
| Office | Corcoran Realty & Co |
Listing Details
| Office | Corcoran Realty & Co |
|---|