48023 Dunvilla Trail, Pelican Rapids, MN
$425,000 - Lizzie Lake
2
Beds
3
Baths
1,230
Square feet
0.03
Acres
About 48023 Dunvilla Trail
Lake Lizzie and Dunvilla area condo. Recently remodeled with newer doors, flooring, paint and washer/dryer. 2 BR/3 BATH condo with both bedrooms being ensuites. Lake views from the master bedroom, great room and lakeside patio. Beautifully manicured property with wonderful lake frontage, tennis/pickleball courts, shuffleboard, picnic shelter, playground and swimming beach. Home includes 2 car garage and extra vehicle parking. Easy lake living from this beautiful property in the heart of all of lakes country and easy drive from Fargo-Moorhead. Much of the furniture will convey. Great price, great property, great lake!!
Features of 48023 Dunvilla Trail
MLS® # | 6575829 |
---|---|
Price | $425,000 |
Bedrooms | 2 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,230 |
Acres | 0.03 |
Year Built | 1993 |
Type | Condo |
Sub-Type | Townhome |
Style | Townhouse Side x Side |
Status | Active |
Contingency Type | None |
Lake Name | Lizzie Lake |
Community Information
Address | 48023 Dunvilla Trail |
---|---|
Subdivision | Dunvilla Villas |
City | Pelican Rapids |
County | Otter Tail |
State | MN |
Zip Code | 56572 |
Amenities
Amenities | Beach, Boat Slip, Dock, Tennis Court(s) |
---|---|
# of Garages | 2 |
Garages | Detached, Asphalt, Garage Door Opener, Guest Parking, Parking Lot |
View | East, Lake |
Is Waterfront | Yes |
Waterfront | Association Access, Lake Front, Lake View, Shared |
Has Pool | No |
Interior
Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
---|---|
Heating | Forced Air |
Cooling | Central Air |
Fireplace | No |
Has Basement | Yes |
Basement | Crawl Space |
Exterior
Lot Description | Accessible Shoreline, Tree Coverage - Light |
---|---|
Roof | Asphalt |
Construction | Steel Siding |
School Information
District | Pelican Rapids |
---|
Additional Information
Zoning | Shoreline,Residential-Single Family |
---|---|
Foreclosure | No |
Short Sale | No |
Taxes | $2,216 |
Tax Year | 2024 |
HOA Fees | $250 |
HOA Fees Freq. | Monthly |
CDD Fees Freq. | Monthly |
Office | Lakeplace.com-Lakeshore & More |
Listing Details
Office | Lakeplace.com-Lakeshore & More |
---|