15325 Quinn St Nw, Andover, MN
$750,000
3
Beds
2
Baths
2,472
Square feet
0.51
Acres
About 15325 Quinn St Nw
This custom McKay villa home has 3 bedrooms, 2 bathrooms and an oversized 3 car garage. Upgrades include full LVP flooring, custom knotty alder wide profile trim, custom kitchen cabinets with all drawers, two full tile showers, dual sinks in BA 1, quartz countertops throughout, added outlets, wood shelving, max width driveway, custom knotty alder interior doors, kitchen tile backsplash, toilet toppers in both baths, covered back patio, LP Smartside siding on the front of the home, upgraded windows and added sunroom.
Features of 15325 Quinn St Nw
MLS® # | 6610604 |
---|---|
Price | $750,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Square Footage | 2,472 |
Acres | 0.51 |
Year Built | 2024 |
Type | Condo |
Sub-Type | Townhome |
Style | Townhouse Detached |
Status | Pending |
Contingency Type | None |
Community Information
Address | 15325 Quinn St Nw |
---|---|
Subdivision | Nightingale Villas |
City | Andover |
County | Anoka |
State | MN |
Zip Code | 55304 |
Amenities
Amenities | None |
---|---|
# of Garages | 3 |
Garages | Attached Garage, Asphalt, Garage Door Opener, Insulated Garage |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Air-To-Air Exchanger, Dishwasher, Exhaust Fan, Gas Water Heater, Microwave, Range, Refrigerator, Stainless Steel Appliances, Water Softener Owned |
---|---|
Heating | Forced Air |
Cooling | Central Air |
Fireplace | No |
Has Basement | Yes |
Basement | None |
Exterior
Lot Description | Sod Included in Price, Tree Coverage - Medium |
---|---|
Roof | Age 8 Years or Less, Architectural Shingle, Pitched |
Construction | Brick/Stone, Engineered Wood, Metal Siding, Vinyl Siding |
School Information
District | Anoka-Hennepin |
---|
Additional Information
Zoning | Residential-Single Family |
---|---|
Foreclosure | No |
Short Sale | No |
Taxes | $581 |
Tax Year | 2024 |
HOA Fees | $175 |
HOA Fees Freq. | Monthly |
CDD Fees Freq. | Monthly |
Office | RE/MAX Results |
Listing Details
Office | RE/MAX Results |
---|