2420 Oakridge Circle, Hudson, WI
$280,000
2
Beds
2
Baths
1,453
Square feet
0.04
Acres
About 2420 Oakridge Circle
This charming end-unit townhome has been beautifully updated and is ready for you to move in and enjoy! Freshly painted with brand-new flooring throughout, the home exudes a bright and modern feel. A stylish barn door adds a touch of character, while the newer roof ensures peace of mind for years to come. Featuring 2 bedrooms, 2 bathrooms, and a spacious loft, this home offers plenty of room for comfort and versatility. The loft can easily serve as an office, play area, or additional living space. The cozy living room includes a beautiful fireplace, perfect for those chilly evenings. Step outside to find a fabulous patio and green space right at your doorstep—ideal for outdoor activities, relaxation, or entertaining. With its thoughtful updates, cozy ambiance, and desirable location, this townhome is the perfect place to call home!
Features of 2420 Oakridge Circle
MLS® # | 6639162 |
---|---|
Price | $280,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 1,453 |
Acres | 0.04 |
Year Built | 1998 |
Type | Condo |
Sub-Type | Townhome |
Style | Townhouse Side x Side |
Status | Pending |
Contingency Type | None |
Community Information
Address | 2420 Oakridge Circle |
---|---|
Subdivision | Brightkeys Of Oakridge 2nd Add |
City | Hudson |
County | St Croix |
State | WI |
Zip Code | 54016 |
Amenities
# of Garages | 2 |
---|---|
Garages | Attached Garage, Asphalt, Garage Door Opener |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
---|---|
Heating | Forced Air |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Has Basement | Yes |
Basement | None |
Exterior
Lot Description | Irregular Lot |
---|---|
Roof | Age 8 Years or Less |
Construction | Brick/Stone, Vinyl Siding |
School Information
District | Hudson |
---|
Additional Information
Zoning | Residential-Single Family |
---|---|
Foreclosure | No |
Short Sale | No |
Taxes | $3,257 |
Tax Year | 2023 |
HOA Fees | $193 |
HOA Fees Freq. | Monthly |
CDD Fees Freq. | Monthly |
Office | Realty ONE Group SIMPLIFIED |
Listing Details
Office | Realty ONE Group SIMPLIFIED |
---|