15930 18th Place N, Plymouth, MN
$238,800
2
Beds
1
Bath
1,150
Square feet
0.38
Acres
About 15930 18th Place N
Don't miss this Completely Renovated 1 level home two-bed, one-bath centrally located Plymouth townhome with plenty of updates throughout. Brand new beautiful LVP flooring and new carpet. Spacious living room with wood fireplace. Kitchen includes stainless steel appliances, granite tops and ample storage and formal dining room. Primary bedroom has large walk-in closet. Private patio with garden overlooking wooded yard. Laundry is in unit with generous storage space. Well-maintained neighborhood includes 3 below ground pools, 4 tennis courts, basketball court, and 3 private trails plus many ponds and streams. Wonderful home located in the Wayzata school district!
Features of 15930 18th Place N
MLS® # | 6659081 |
---|---|
Price | $238,800 |
Bedrooms | 2 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 1,150 |
Acres | 0.38 |
Year Built | 1974 |
Type | Condo |
Sub-Type | Townhome |
Style | Townhouse Side x Side |
Status | Active |
Contingency Type | None |
Community Information
Address | 15930 18th Place N |
---|---|
Subdivision | Condo 0040 Chelsea Woods Condo |
City | Plymouth |
County | Hennepin |
State | MN |
Zip Code | 55447 |
Amenities
Amenities | In-Ground Sprinkler System, Trail(s) |
---|---|
# of Garages | 1 |
Garages | Detached, Asphalt, Garage Door Opener, Guest Parking |
Is Waterfront | No |
Has Pool | Yes |
Pool | Below Ground, Heated |
Interior
Appliances | Dishwasher, Dryer, Range, Refrigerator, Stainless Steel Appliances |
---|---|
Heating | Forced Air |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Has Basement | Yes |
Basement | Slab |
Exterior
Lot Description | Tree Coverage - Heavy, Zero Lot Line |
---|---|
Roof | Asphalt |
Construction | Wood Siding |
School Information
District | Wayzata |
---|
Additional Information
Zoning | Residential-Multi-Family |
---|---|
Foreclosure | No |
Short Sale | No |
Taxes | $2,484 |
Tax Year | 2025 |
HOA Fees | $320 |
HOA Fees Freq. | Monthly |
CDD Fees Freq. | Monthly |
Office | HomeAvenue Inc |
Listing Details
Office | HomeAvenue Inc |
---|