4722 Airlake Curve, Woodbury, MN
$368,990
3
Beds
3
Baths
1,883
Square feet
0.05
Acres
About 4722 Airlake Curve
Our beautiful Bowman floorplan boasts a huge kitchen island with quartz countertops, white maple cabinets, and generous amount of storage! The upper level features a spacious owner's bedroom and private bathroom, two additional bedrooms, full bath and laundry. Close to the city of St. Paul, Woodbury Lakes shopping, trails, parks, and multiple golf courses.
Features of 4722 Airlake Curve
| MLS® # | 6792897 |
|---|---|
| Price | $368,990 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,883 |
| Finished SQFT | 1,883 |
| Acres | 0.05 |
| Year Built | 2025 |
| Type | Condo |
| Sub-Type | Townhome |
| Status | Pending |
| Contingency Type | None |
Community Information
| Address | 4722 Airlake Curve |
|---|---|
| Subdivision | AirLake |
| City | Woodbury |
| County | Washington |
| State | MN |
| Zip Code | 55129 |
Amenities
| Amenities | In-Ground Sprinkler System |
|---|---|
| Parking | Attached Garage, Asphalt, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Air-To-Air Exchanger, Dishwasher, Disposal, Dryer, Electric Water Heater, ENERGY STAR Qualified Appliances, Exhaust Fan, Humidifier, Microwave, Range, Refrigerator, Stainless Steel Appliances, Washer, Water Softener Owned |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Has Basement | No |
| Basement | None |
Exterior
| Lot Description | Sod Included in Price, Some Trees |
|---|---|
| Roof | Age 8 Years or Less, Asphalt, Pitched |
| Construction | Brick/Stone, Shake Siding, Vinyl Siding |
School Information
| District | South Washington County |
|---|
Additional Information
| Zoning | Residential-Multi-Family |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| Taxes | $1,152 |
| Tax Year | 2024 |
| HOA Fees | $252 |
| HOA Fees Freq. | Monthly |
| HOA Fees Includes | Lawn Care, Professional Mgmt, Trash, Snow Removal |
| CDD Fees Freq. | Monthly |
| Office | Pulte Homes Of Minnesota, LLC |
Listing Details
| Office | Pulte Homes Of Minnesota, LLC |
|---|