407 Prairie Road, Monticello, MN
$279,900
3
Beds
2
Baths
2,376
Square feet
0.07
Acres
About 407 Prairie Road
Welcome to 407 Prairie Rd! This beautifully maintained end-unit townhome is sure to impress. The main floor offers two spacious bedrooms, including a primary suite with a walk-through full bathroom. You’ll also appreciate the main-level laundry, kitchen with a center island, and convenient access from the attached garage. The open-concept layout and vaulted ceilings create an inviting, airy feel that’s perfect for everyday living. Downstairs, the recently finished basement features 9-foot ceilings, a large family room wired for a projector, a bar area, a third bedroom, and a beautiful 3/4 bath with a tiled shower—an ideal setup for entertaining or relaxing with family. Don’t miss your chance to see this wonderful home—schedule your showing at 407 Prairie Rd today!
Features of 407 Prairie Road
| MLS® # | 6809811 |
|---|---|
| Price | $279,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 2,376 |
| Acres | 0.07 |
| Year Built | 2004 |
| Type | Condo |
| Sub-Type | Townhome |
| Style | Townhouse Side x Side |
| Status | Active |
| Contingency Type | None |
Community Information
| Address | 407 Prairie Road |
|---|---|
| Subdivision | Timber Ridge 3rd Add |
| City | Monticello |
| County | Wright |
| State | MN |
| Zip Code | 55362 |
Amenities
| # of Garages | 2 |
|---|---|
| Garages | Attached Garage |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Stainless Steel Appliances, Washer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Block, Finished |
Exterior
| Roof | Asphalt |
|---|---|
| Construction | Brick/Stone, Vinyl Siding |
School Information
| District | Monticello |
|---|
Additional Information
| Zoning | Residential-Single Family |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| Taxes | $2,554 |
| Tax Year | 2025 |
| HOA Fees | $240 |
| HOA Fees Freq. | Monthly |
| CDD Fees Freq. | Monthly |
| Office | LPT Realty, LLC |
Listing Details
| Office | LPT Realty, LLC |
|---|