252 Huff Street, Winona, MN
$249,900
3
Beds
2
Baths
1,627
Square feet
0.03
Acres
About 252 Huff Street
Welcome to easy living in the heart of Winona! This corner-unit townhouse is ideally located close to downtown and directly across from a park, offering both convenience and green space right outside your door. Inside, you’ll find 3 spacious bedrooms and 2 full bathrooms, including a main-floor bedroom and full bath—perfect for one-level living. The kitchen flows into an eat-in dining area, creating a comfortable space for everyday living or casual entertaining. Step outside to your private patio, ideal for morning coffee or relaxing evenings. A 2-car attached garage adds extra storage and convenience year-round. If you’re looking to simplify without sacrificing space or location, this home makes living a little easier—and could be the one. Inside photos coming tomorrow
Features of 252 Huff Street
| MLS® # | 7005044 |
|---|---|
| Price | $249,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,627 |
| Acres | 0.03 |
| Year Built | 1984 |
| Type | Condo |
| Sub-Type | Townhome |
| Status | Pending |
| Contingency Type | None |
Community Information
| Address | 252 Huff Street |
|---|---|
| Subdivision | Windom Square Twnhs Add |
| City | Winona |
| County | Winona |
| State | MN |
| Zip Code | 55987 |
Amenities
| Parking | Attached Garage |
|---|---|
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Has Basement | No |
| Basement | None |
Exterior
| Lot Description | Corner Lot |
|---|
School Information
| District | Winona Area Public Schools |
|---|
Additional Information
| Zoning | Residential-Single Family |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| Taxes | $2,246 |
| Tax Year | 2025 |
| HOA Fees | $150 |
| HOA Fees Freq. | Monthly |
| HOA Fees Includes | Hazard Insurance, Lawn Care, Snow Removal |
| CDD Fees Freq. | Monthly |
| Office | Coldwell Banker River Valley, REALTORS |
Listing Details
| Office | Coldwell Banker River Valley, REALTORS |
|---|