2301 10th Street Nw 112, Austin, MN
$99,385
2
Beds
2
Baths
1,412
Square feet
15.52
Acres
About 2301 10th Street Nw 112
Experience effortless living in this beautifully maintained main-floor apartment on the city’s north edge. The generous primary suite boasts a walk-in closet and a spa-like bath with dual vanities and a large walk-in shower. An open kitchen and living area showcase panoramic west-facing views that flood the space with natural light. Exclusive building amenities include secure underground parking with car wash, fitness center, club and community rooms, a fully equipped carpentry workshop, and dedicated on-site staff. Interior photography to be released following a fresh paint update.
Features of 2301 10th Street Nw 112
| MLS® # | 7031963 |
|---|---|
| Price | $99,385 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,412 |
| Acres | 15.52 |
| Year Built | 2007 |
| Type | Condo |
| Sub-Type | Building |
| Status | Pending |
| Contingency Type | None |
Community Information
| Address | 2301 10th Street Nw 112 |
|---|---|
| Subdivision | Real Estate Equities Add |
| City | Austin |
| County | Mower |
| State | MN |
| Zip Code | 55912 |
Amenities
| Parking | Assigned, Asphalt, Guest Parking, Heated Garage, Parking Lot, Paved Lot, Secured, Underground |
|---|---|
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Dryer, Gas Water Heater, Refrigerator, Washer, Water Softener Owned |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Other, Storage Space |
Exterior
| Construction | Frame |
|---|
School Information
| District | Austin |
|---|
Additional Information
| Zoning | Residential-Multi-Family,Residential-Single Family |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| Tax Year | 2026 |
| HOA Fees | $1,328 |
| HOA Fees Freq. | Monthly |
| HOA Fees Includes | Building Exterior, Lawn Care, Maintenance Grounds, Professional Mgmt, Sanitation, Security System, Sewer, Shared Amenities, Snow Removal, Taxes, Water |
| CDD Fees Freq. | Monthly |
| Office | Dwell Realty Group LLC |
Listing Details
| Office | Dwell Realty Group LLC |
|---|