14861 58th Street N A2, Stillwater, MN
$110,000
1
Bed
1
Bath
560
Square feet
0.36
Acres
About 14861 58th Street N A2
Charming 1-bedroom, 1-bath condo featuring numerous updates! Enjoy new flooring, refreshed ceilings, brand-new stainless steel kitchen appliances, a new window A/C unit, gas water heater, and updated thermostats in both the living room and bedroom. Nestled in the heart of beautiful Stillwater, this home offers easy access to parks, trails, the river, and all the local shops and restaurants this vibrant community has to offer. Siding & Roof replaced 2009. Windows & driveway replaced 2020.
Features of 14861 58th Street N A2
| MLS® # | 7041547 |
|---|---|
| Price | $110,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 560 |
| Finished SQFT | 560 |
| Acres | 0.36 |
| Year Built | 1980 |
| Type | Condo |
| Sub-Type | (CC) Low Rise (3- Levels) |
| Status | Active |
| Contingency Type | None |
Community Information
| Address | 14861 58th Street N A2 |
|---|---|
| Subdivision | Apt Ownership 17 Sun View 01 |
| City | Stillwater |
| County | Washington |
| State | MN |
| Zip Code | 55082 |
Amenities
| Amenities | Fire Sprinkler System, Security Lighting |
|---|---|
| Parking | Paved Lot |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Appliances | Dryer, Gas Water Heater, Microwave, Refrigerator, Stainless Steel Appliances, Washer |
|---|---|
| Heating | Baseboard |
| Cooling | Window Unit(s) |
| Fireplace | No |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior Features | Wood |
|---|---|
| Lot Description | Tree Coverage - Light |
| Roof | Age 8 Years or Less |
| Construction | Frame |
School Information
| District | Stillwater |
|---|
Additional Information
| Zoning | Residential-Multi-Family |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| Taxes | $788 |
| Tax Year | 2025 |
| HOA Fees | $300 |
| HOA Fees Freq. | Monthly |
| HOA Fees Includes | Building Exterior, Hazard Insurance, Lawn Care, Maintenance Grounds, Sanitation, Sewer, Water |
| CDD Fees Freq. | Monthly |
| Office | Reliance Realty Advisers, LLC |
Listing Details
| Office | Reliance Realty Advisers, LLC |
|---|