13981 60th Street Court N 206, Stillwater, MN
$190,000
2
Beds
1
Bath
1,066
Square feet
1.34
Acres
About 13981 60th Street Court N 206
Welcome home to this spacious two bedroom condo in the beautiful St. Croix River Valley! You will love the layout the second you walk in. Lots of natural light, an open feel, and storage absolutely everywhere. Two large bedrooms, a walk in closet, and in unit laundry so you never haul a basket down a hallway again. Step out onto your large balcony with your morning coffee. Here is the part Minnesota winters will make you appreciate. You get to walk to your car without freezing. No scraper, no snow on your shoulders, no January dread. And with water included in your association dues and low maintenance living, this is easy, low cost ownership in one of the best pockets of the east metro. Easy access to Stillwater, the beautiful St. Croix River valley, and shopping. Come see for yourself!
Features of 13981 60th Street Court N 206
| MLS® # | 7115909 |
|---|---|
| Price | $190,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,066 |
| Finished SQFT | 1,066 |
| Acres | 1.34 |
| Year Built | 1991 |
| Type | Condo |
| Sub-Type | (CC) Low Rise (3- Levels) |
| Status | Active Contingent |
| Contingency Type | Inspection |
Community Information
| Address | 13981 60th Street Court N 206 |
|---|---|
| Subdivision | Condo 54 Pond View Apt 01 |
| City | Stillwater |
| County | Washington |
| State | MN |
| Zip Code | 55082 |
Amenities
| Parking | Tuckunder Garage |
|---|---|
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Stainless Steel Appliances, Washer, Water Softener Owned |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior Features | Vinyl |
|---|
School Information
| District | Stillwater |
|---|
Additional Information
| Zoning | Residential-Single Family |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| Taxes | $1,915 |
| Tax Year | 2026 |
| HOA Fees | $300 |
| HOA Fees Freq. | Monthly |
| HOA Fees Includes | Hazard Insurance, Lawn Care, Maintenance Grounds, Sanitation, Sewer, Snow Removal, Water |
| CDD Fees Freq. | Monthly |
| Office | Compass |
Listing Details
| Office | Compass |
|---|