2070 Stockinger Drive, St Cloud, MN
$164,900
2
Beds
2
Baths
1,440
Square feet
About 2070 Stockinger Drive
Welcome home to this spacious and well-maintained condo featuring numerous updates and a fantastic location! Enjoy peace of mind with a new furnace and A/C installed in 2021, newer stainless steel kitchen appliances (2022), and a brand-new maintenance-free deck (2024) perfect for relaxing outdoors. Inside, you'll find two generously sized bedrooms, including a primary suite with a walk-in closet and a large walk-through bathroom. The functional floor plan offers both formal and informal dining spaces, a cozy living room with a real wood-burning fireplace, and a versatile flex room ideal for a home office, workout space, hobby room, or additional living area. A one-stall garage provides convenient parking and storage. Located within walking distance to parks, trails, the YMCA, recreational fields, and more, this home offers comfort, convenience, and an active lifestyle. Don't miss this opportunity!
Features of 2070 Stockinger Drive
| MLS® # | 7131985 |
|---|---|
| Price | $164,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,440 |
| Finished SQFT | 1,440 |
| Year Built | 1983 |
| Type | Condo |
| Sub-Type | (CC) Low Rise (3- Levels) |
| Status | Active |
| Contingency Type | None |
Community Information
| Address | 2070 Stockinger Drive |
|---|---|
| Subdivision | 1AO1Y03XKPR0 |
| City | St Cloud |
| County | Stearns |
| State | MN |
| Zip Code | 56303 |
Amenities
| Amenities | Concrete Floors & Walls |
|---|---|
| Parking | Attached Garage, Asphalt, Garage Door Opener, Tuckunder Garage |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Cooktop, Dishwasher, Dryer, Exhaust Fan, Range, Refrigerator, Washer |
|---|---|
| Heating | Forced Air, Fireplace(s) |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior Features | Stone, Metal |
|---|---|
| Lot Description | Tree Coverage - Light |
| Roof | Asphalt |
School Information
| District | St. Cloud |
|---|
Additional Information
| Zoning | Residential-Single Family |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| Taxes | $1,812 |
| Tax Year | 2026 |
| HOA Fees | $339 |
| HOA Fees Freq. | Monthly |
| HOA Fees Includes | Building Exterior, Other, Parking, Professional Mgmt, Security System, Shared Amenities |
| CDD Fees Freq. | Monthly |
| Office | VoigtJohnson |
Listing Details
| Office | VoigtJohnson |
|---|