Compass RE WI-Northshore
307 E Pier St, Port Washington, WI
$725,000
2
Beds
2½
Baths
2,411
Square feet
Compass RE WI-Northshore
About 307 E Pier St
Beautifully appointed near the shores of Lake Michigan, this 2020 built townhome condo offers the best of lakeside living. Step inside to an open-concept layout featuring a modern kitchen w/ sleek finishes & a generous peninsula, ideal for everyday living & entertaining. 2nd level includes 2 en-suite bedrooms w/ ample closet space, along w/ convenient in-unit laundry. Top floor lounge is complete w/ wet bar & opens to a private rooftop balcony showcasing sweeping lake views - perfect for relaxing or hosting guests. Main level feats large mudroom & direct access to attached 2.5 car garage. Meticulously maintained w/ a Professional Services annual membership (see docs for details) & ideally located in scenic Port Washington, just moments from the vibrant downtown district. Welcome home!
Features of 307 E Pier St
| MLS® # | 1948637 |
|---|---|
| Price | $725,000 |
| Bedrooms | 2 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,411 |
| Year Built | 2020 |
| Type | Condo |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 307 E Pier St |
|---|---|
| City | Port Washington |
| County | Ozaukee |
| State | WI |
| Zip Code | 53074 |
Amenities
| Amenities | None |
|---|---|
| # of Garages | 3 |
| Waterfront | Lake |
| Has Pool | No |
Interior
| Appliances | Range,Oven,Disposal,Washer,Dryer |
|---|---|
| Fireplace | No |
| Stories | Multi-Level |
| Has Basement | No |
| Basement | None |
Exterior
| Construction | Brick,Pressed Board |
|---|
School Information
| District | Port Washington-Saukville |
|---|---|
| Middle | Thomas Jefferson |
| High | Port Washington |
Additional Information
| Date Listed | January 28th, 2026 |
|---|---|
| Days on Market | 200 |
| Zoning | Residential |
| Short Sale | No |
| RE / Bank Owned | No |
| Taxes | $8,508 |
| Tax Year | 2024 |
| HOA Fees | $285 |
| CDD Fees | $285 |
| CDD Fees Include | 8DG6N7G41Z3,8DG6N7G8VKJ,1DEAHQ1DM1J5,1DEAHPZTMQBT,8DG6N7G73HU,1DEAHQ08ETMR,8DG6N7G7ZBA |
| Agent | Sewart Group* |
| Office | Compass RE WI-Northshore |
Listing Details
| Office | Compass RE WI-Northshore |
|---|