Berkshire Hathaway Starck Real Estate
99 Saint Andrews Trl, Fontana, WI
$1,075,000 - Lake Geneva
3
Beds
2½
Baths
2,200
Square feet
Berkshire Hathaway Starck Real Estate
About 99 Saint Andrews Trl
Now available in Fontana, 3-bedroom, 2.5-bath home located in the desirable gated community of Abbey Springs on Geneva Lake. This inviting property features vaulted ceilings, a spacious layout, and a large fireplace that anchors the main living area. Easy access to outdoor living on the spacious deck--perfect for relaxing or entertaining. Abbey Springs offers resort-style amenities including a private beach, marina, boat launch, golf course, clubhouse, fitness center, indoor and outdoor pools, and on-site dining. Ideal as a primary residence or vacation home.
Features of 99 Saint Andrews Trl
| MLS® # | 1960412 |
|---|---|
| Price | $1,075,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,200 |
| Year Built | 1973 |
| Type | Condo |
| Sub-Type | Condominium |
| Status | Active |
| Lake Name | Lake Geneva |
Community Information
| Address | 99 Saint Andrews Trl |
|---|---|
| City | Fontana |
| County | Walworth |
| State | WI |
| Zip Code | 53125 |
Amenities
| Amenities | Boat Dock,Spa/Hot Tub,Golf Course,Security,Clubhouse,Indoor Pool,Outdoor Pool,Tennis Court(s),Exercise Room,Putting Green,Sauna,Playground,Walking Trail,Common Green Space |
|---|---|
| # of Garages | 2 |
| Waterfront | Lake |
| Has Pool | No |
Interior
| Appliances | Range,Oven,Refrigerator,Dishwasher,Washer,Dryer,Other |
|---|---|
| Fireplace | No |
| Stories | Two |
| Has Basement | No |
| Basement | Crawl Space |
Exterior
| Construction | Wood |
|---|
School Information
| District | Fontana J8 |
|---|---|
| Elementary | Fontana |
| High | Big Foot |
Additional Information
| Date Listed | May 1st, 2026 |
|---|---|
| Days on Market | 126 |
| Zoning | Residential |
| Short Sale | No |
| RE / Bank Owned | No |
| Taxes | $6,725 |
| Tax Year | 2025 |
| HOA Fees | $705 |
| CDD Fees | $705 |
| CDD Fees Include | 8DG6N7G41Z3,8DG6N7G8VKJ,8DG6N7GAU1Y,8DG6N7G9R82 |
| Agent | The Starboard Group* |
| Office | Berkshire Hathaway Starck Real Estate |
Listing Details
| Office | Berkshire Hathaway Starck Real Estate |
|---|