Berkshire Hathaway Starck Real Estate
99 Saint Andrews Trl, Fontana, WI
$1,275,000 - Lake Geneva
3
Beds
3
Baths
2,200
Square feet
Berkshire Hathaway Starck Real Estate
About 99 Saint Andrews Trl
Now available in Fontana, 3-bedroom, 2.5-bath home located in the desirable gated community of Abbey Springs on Geneva Lake. This inviting property features vaulted ceilings, a spacious layout, and a large fireplace that anchors the main living area. Easy access to outdoor living on the spacious deck--perfect for relaxing or entertaining. Abbey Springs offers resort-style amenities including a private beach, marina, boat launch, golf course, clubhouse, fitness center, indoor and outdoor pools, and on-site dining. Ideal as a primary residence or vacation home.
Features of 99 Saint Andrews Trl
| MLS® # | 1960412 |
|---|---|
| Price | $1,275,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,200 |
| Year Built | 1973 |
| Type | Condo |
| Style | Two Story |
| Status | Active |
| Lake Name | Lake Geneva |
Community Information
| Address | 99 Saint Andrews Trl |
|---|---|
| City | Fontana |
| County | Walworth |
| State | WI |
| Zip Code | 53125 |
Amenities
| Amenities | Boat Dock, Clubhouse, Common Green Space, Exercise Room, Golf Course, Indoor Pool, Outdoor Pool, Playground, Putting Green, Sauna, Security, Spa/Hot Tub, Tennis Court(s), Walking Trail |
|---|---|
| Parking Spaces | 2 |
| Parking | Opener Included, Private Garage |
| Garages | Attached |
| Is Waterfront | Yes |
| Waterfront | Lake |
| Has Pool | Yes |
Interior
| Appliances | Dishwasher, Dryer, Other, Oven, Range, Refrigerator, Washer |
|---|---|
| Stories | 2 Story |
| Basement | Crawl Space |
Exterior
| Exterior | Wood |
|---|
School Information
| District | Fontana J8 |
|---|---|
| Elementary | Fontana |
| High | Big Foot |
Additional Information
| Zoning | Residential |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| Taxes | $6,725 |
| Tax Year | 2025 |
| CDD Fees | $705 |
| CDD Fees Include | 8DG6N7G41Z3,8DG6N7G8VKJ,8DG6N7GAU1Y,8DG6N7G9R82 |
| Agent | The Starboard Group* |
| Office | Berkshire Hathaway Starck Real Estate |
Listing Details
| Office | Berkshire Hathaway Starck Real Estate |
|---|