Listing Office: Cold Water Realty
#2444 - 2411 River Road, Wisconsin Dells, WI
$189,900
3
Beds
3
Baths
1,784
Square feet
About #2444 - 2411 River Road
This condo is located on the fourth floor overlooking the Chula Vista Resort. Condo features 2 fireplaces, 9' ceilings granite counter tops, stainless steel appliances, and a whirlpool tub! The association owns three outdoor swimming pools including a wave pool that overlooks the Upper Dells of the Wisconsin River! This condo would make a wonderful second home, primary residence or you could rent it out to offset the cost of ownership. On property you will find that Chula Vista has so much to offer! There are many restaurants including the Award Winning Kaminski Chop House, Spa Del Sol, gift shops and an 18 hole Golf Course. A must see, this one has it all!
Features of #2444 - 2411 River Road
| MLS® # | 1964378 |
|---|---|
| Price | $189,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,784 |
| Year Built | 2007 |
| Type | Condo |
| Style | Garden |
| Status | Active |
Community Information
| Address | #2444 - 2411 River Road |
|---|---|
| Area | WISCONSIN DELLS - C |
| City | Wisconsin Dells |
| County | Adams |
| State | WI |
| Zip Code | 53965 |
Amenities
| Amenities | Common Green Space, Shared Laundry Facilities, Elevator, Outdoor Pool |
|---|---|
| Parking | Outside only |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Great room, Jetted bathtub, Cable/Satellite Available, Internet - Fixed wireless |
|---|---|
| Cooling | Forced air, Central air |
| Fireplace | Yes |
| Fireplaces | Electric, 2 fireplaces |
| Has Basement | No |
Exterior
| Exterior | Brick, Stucco, Stone |
|---|---|
| Exterior Features | Deck/Balcony |
School Information
| District | Wisconsin Dells |
|---|---|
| Elementary | Spring Hill |
| Middle | Wisconsin Dells |
| High | Wisconsin Dells |
Additional Information
| Days on Market | 1083 |
|---|---|
| Zoning | Commerci |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Tax Year | 2025 |
| Agent | Jim Anacker |
| Office | Cold Water Realty |
Listing Details
| Office | Cold Water Realty |
|---|