Coldwell Banker Realty
929 N Astor St 608, Milwaukee, WI
$460,000
2
Beds
2
Baths
1,211
Square feet
Coldwell Banker Realty
About 929 N Astor St 608
Rarely available east-facing corner unit! This extensively renovated 2-bedroom offers panoramic views of the lake and trees in the parks. Designed for entertaining, the spacious open-concept area features a chef's kitchen complete with beautiful, timeless maple cabinetry extending into the dining area, granite countertop island, a custom ceiling with multi-zoned, mood-setting accent lighting, and stainless steel appliances. The second bedroom features a cool MCM-vibe custom work area. Enjoy the warmth of heated floors in the dining area, at the balcony entrance, and in the primary bath which also features a walk-in shower and double sink vanity. Premium Regency House amenities include a 24/7 front desk attendant, outdoor heated pool, fitness room, and heated valet parking ($125/month).
Features of 929 N Astor St 608
| MLS® # | 1968814 |
|---|---|
| Price | $460,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,211 |
| Year Built | 1968 |
| Type | Condo |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 929 N Astor St 608 |
|---|---|
| City | Milwaukee |
| County | Milwaukee |
| State | WI |
| Zip Code | 53202 |
Amenities
| Amenities | Laundry,Elevator(s),Near Public Transit,Outdoor Pool,Exercise Room,Common Green Space |
|---|---|
| # of Garages | 2 |
| Has Pool | No |
Interior
| Appliances | Range,Oven,Refrigerator,Disposal,Dishwasher,Washer,Dryer |
|---|---|
| Fireplace | No |
| Stories | Multi-Level |
| Has Basement | No |
| Basement | None |
Exterior
| Construction | Brick |
|---|
School Information
| District | Milwaukee |
|---|
Additional Information
| Date Listed | June 23rd, 2026 |
|---|---|
| Days on Market | 44 |
| Zoning | Commercial |
| Short Sale | No |
| RE / Bank Owned | No |
| Taxes | $8,311 |
| Tax Year | 2025 |
| HOA Fees | $1,057 |
| CDD Fees | $1,057 |
| CDD Fees Include | 8DG6N7G6760,8DG6N7G41Z3,8DG6N7G8VKJ,8DG6N7G5BJU,8DG6N7GDI66,1DEAHQ1DM1J5,8DG6N7GAU1Y,8DG6N7G9R82,8DG6N7G73HU,8DG6N7GBQ29,1DEAHQ08ETMR,8DG6N7G7ZBA,8DG6N7GCM1Q |
| Agent | Ralph Harast Jr |
| Office | Coldwell Banker Realty |
Listing Details
| Office | Coldwell Banker Realty |
|---|