Keller Williams Milwaukee North Shore
1906 E Shorewood Blvd 265, Shorewood, WI
$215,000
2
Beds
2
Baths
1,193
Square feet
Keller Williams Milwaukee North Shore
About 1906 E Shorewood Blvd 265
BRAND-NEW AC, a kitchen with windows, and an improved price make this opportunity stand out! Welcome to the peaceful, well-maintained Eastwood community, ideally located in the heart of Shorewood. This inviting corner unit is filled with natural light and freshly painted, offering true move-in readiness. The spacious 2-bedroom, 2-bath layout features a split-bedroom floor plan plus a flexible bonus room ideal for a walk-in closet or home office. The kitchen provides generous cabinet space and a casual dining area, while the private balcony overlooks the courtyard. Additional conveniences include one-car garage parking and a storage unit. Enjoy the serene courtyard setting, with grocery stores, parks, and schools all within walking distance.
Features of 1906 E Shorewood Blvd 265
| MLS® # | 1969888 |
|---|---|
| Price | $215,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,193 |
| Year Built | 1979 |
| Type | Condo |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 1906 E Shorewood Blvd 265 |
|---|---|
| City | Shorewood |
| County | Milwaukee |
| State | WI |
| Zip Code | 53211 |
Amenities
| Amenities | Elevator(s),Security,Near Public Transit,Common Green Space |
|---|---|
| # of Garages | 1 |
| Has Pool | No |
Interior
| Appliances | Range,Oven,Refrigerator,Disposal,Dishwasher,Washer,Dryer |
|---|---|
| Fireplace | No |
| Stories | One |
| Has Basement | No |
| Basement | None |
Exterior
| Construction | Brick |
|---|
School Information
| District | Shorewood |
|---|---|
| Elementary | Atwater |
| Middle | Shorewood |
| High | Shorewood |
Additional Information
| Date Listed | July 2nd, 2026 |
|---|---|
| Days on Market | 39 |
| Zoning | Res |
| Short Sale | No |
| RE / Bank Owned | No |
| Taxes | $4,134 |
| Tax Year | 2025 |
| HOA Fees | $520 |
| CDD Fees | $520 |
| CDD Fees Include | 8DG6N7G41Z3,8DG6N7G8VKJ,1DEAHQ1DM1J5,1DEAHPZTMQBT,8DG6N7G73HU,8DG6N7GBQ29,1DEAHQ08ETMR,8DG6N7G7ZBA,8DG6N7GCM1Q |
| Agent | Judy Moffatt |
| Office | Keller Williams Milwaukee North Shore |
Listing Details
| Office | Keller Williams Milwaukee North Shore |
|---|