Realty ONE Group Boardwalk
4258 91st Pl, Pleasant Prairie, WI
$485,000
3
Beds
3
Baths
2,678
Square feet
Realty ONE Group Boardwalk
About 4258 91st Pl
Very rare, side by side, 2 story condo in Pleasant Prairie! Beautifully landscaped, extremely well maintained & packed with character. Riveting pride of ownership. Huge great room w vaulted ceilings, gas fireplace, picturesque staircase, & large windows. Natural light beams into the eat-in kitchen; complete w tasteful wood cabinets, tons of counterspace, & room for kitchen table. Spend most of your time in the gorgeous & spacious sunroom! Primary suite on main level complete w walk-in closet, vaulted ceilings, & private bath. 1st floor laundry. Bathroom on every story Upper level features 2 additional beds & office space. Tastefully finished LL rec room w extra storage is perfect for entertaining! Furnace/AC '20. WH '17. This property is a true gem.
Features of 4258 91st Pl
| MLS® # | 1970562 |
|---|---|
| Price | $485,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 2 |
| Square Footage | 2,678 |
| Year Built | 2004 |
| Type | Condo |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 4258 91st Pl |
|---|---|
| Subdivision | Prairie Village West |
| City | Pleasant Prairie |
| County | Kenosha |
| State | WI |
| Zip Code | 53142 |
Amenities
| Amenities | Common Green Space |
|---|---|
| # of Garages | 3 |
| Has Pool | No |
Interior
| Appliances | Range,Oven,Refrigerator,Dishwasher,Microwave,Washer,Dryer,Other |
|---|---|
| Fireplace | No |
| Stories | Two |
| Has Basement | No |
| Basement | Finished,Sump Pump,Full Size Windows,Poured Concrete,Full |
Exterior
| Construction | Brick,Wood |
|---|
School Information
| District | Kenosha |
|---|---|
| Elementary | Jeffery |
| Middle | Lance |
| High | Tremper |
Additional Information
| Date Listed | July 7th, 2026 |
|---|---|
| Days on Market | 57 |
| Zoning | RES |
| Short Sale | No |
| RE / Bank Owned | No |
| Taxes | $5,663 |
| Tax Year | 2025 |
| HOA Fees | $350 |
| CDD Fees | $350 |
| CDD Fees Include | 8DG6N7G41Z3,8DG6N7G8VKJ,1DEAHQ1DM1J5,8DG6N7G73HU,1DEAHQ08ETMR |
| Agent | Ez Realty Team* |
| Office | Realty ONE Group Boardwalk |
Listing Details
| Office | Realty ONE Group Boardwalk |
|---|