Mahler Sotheby's International Realty
106 W Seeboth St 616, Milwaukee, WI
$450,000
1
Bed
1
Bath
1,108
Square feet
Mahler Sotheby's International Realty
About 106 W Seeboth St 616
One of the largest 1BR layouts at Point on the River, this 6th-floor east-facing residence offers over 1,100 sqft in the heart of the Historic Third Ward & Walker's Point, complete with the rare luxury of a controlled access lobby w/ concierge service. Soaring ceilings, premium flooring, a striking accent wall, updated bath w/ custom walk-in shower, and floor-to-ceiling windows frame sweeping river, city, & lake views. The large balcony extends the living space, perched above the river, making it an ideal spot for morning coffee or evening cocktails while taking in the vibrant riverfront. This unit features ample storage, in-unit laundry, heated parking & new heat pump (2024). Enjoy a fitness center, theater room, social room & more! All this steps from the area's best dining & boutiques.
Features of 106 W Seeboth St 616
| MLS® # | 1972032 |
|---|---|
| Price | $450,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,108 |
| Year Built | 2006 |
| Type | Condo |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 106 W Seeboth St 616 |
|---|---|
| City | Milwaukee |
| County | Milwaukee |
| State | WI |
| Zip Code | 53204 |
Amenities
| Amenities | Elevator(s),Boat Dock,Security,Near Public Transit,Clubhouse,Exercise Room |
|---|---|
| # of Garages | 1 |
| Waterfront | River |
| Has Pool | No |
Interior
| Appliances | Range,Oven,Refrigerator,Dishwasher,Microwave,Washer,Dryer |
|---|---|
| Fireplace | No |
| Stories | One |
| Has Basement | No |
| Basement | None |
Exterior
| Construction | Steel Siding,Aluminum Siding,Brick |
|---|
School Information
| District | Milwaukee |
|---|
Additional Information
| Date Listed | July 16th, 2026 |
|---|---|
| Days on Market | 2 |
| Zoning | PD |
| Short Sale | No |
| RE / Bank Owned | No |
| Taxes | $9,741 |
| Tax Year | 2025 |
| HOA Fees | $701 |
| CDD Fees | $701 |
| CDD Fees Include | 8DG6N7G41Z3,8DG6N7G8VKJ,1DEAHQ1DM1J5,8DG6N7GEE1L,8DG6N7G9R82,8DG6N7G73HU,8DG6N7GBQ29,1DEAHQ08ETMR,8DG6N7G7ZBA,8DG6N7GCM1Q |
| Agent | Lisa Ashley |
| Office | Mahler Sotheby's International Realty |
Listing Details
| Office | Mahler Sotheby's International Realty |
|---|