Standard Real Estate Services, LLC
N114w16680 Crown Dr 4, Germantown, WI
$209,900
2
Beds
1
Bath
936
Square feet
Standard Real Estate Services, LLC
About N114w16680 Crown Dr 4
Discover your private sanctuary in the heart of Germantown! This beautifully updated second-floor, pet-friendly condo features an open floor plan filled with natural light from oversized double-pane windows, spacious bedrooms, hardwood and vinyl flooring, generous closet and linen storage, and an eat-in kitchen with all appliances included. Enjoy central air, in-unit laundry, cable readiness, an intercom system, and a 1-car garage with additional storage. Relax on your private expansive deck overlooking a peaceful lake and nature preserve--the best view point in the complex, offering a front-row seat to nature's ever-changing beauty. Tucked away in a quiet setting with wonderful neighbors and abundant green space, this home offers the perfect blend of comfort, convenience, and tranquility.
Features of N114w16680 Crown Dr 4
| MLS® # | 1972822 |
|---|---|
| Price | $209,900 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 936 |
| Year Built | 1987 |
| Type | Condo |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | N114w16680 Crown Dr 4 |
|---|---|
| City | Germantown |
| County | Washington |
| State | WI |
| Zip Code | 53022 |
Amenities
| Amenities | Laundry,Common Green Space |
|---|---|
| # of Garages | 1 |
| Waterfront | Pond |
| Has Pool | No |
Interior
| Appliances | Range,Oven,Refrigerator,Dishwasher,Microwave,Washer,Dryer |
|---|---|
| Fireplace | No |
| Stories | One |
| Has Basement | No |
| Basement | Partial |
Exterior
| Construction | Brick |
|---|
School Information
| District | Germantown |
|---|---|
| Middle | Kennedy |
| High | Germantown |
Additional Information
| Date Listed | July 22nd, 2026 |
|---|---|
| Days on Market | 48 |
| Zoning | Residential |
| Short Sale | No |
| RE / Bank Owned | No |
| Taxes | $1,758 |
| Tax Year | 2025 |
| HOA Fees | $340 |
| CDD Fees | $340 |
| CDD Fees Include | 8DG6N7G41Z3,8DG6N7G8VKJ,1DEAHQ1DM1J5,1DEAHPZTMQBT,8DG6N7G73HU,8DG6N7GBQ29,1DEAHQ08ETMR,8DG6N7G7ZBA,8DG6N7GCM1Q |
| Agent | Christopher Michala |
| Office | Standard Real Estate Services, LLC |
Listing Details
| Office | Standard Real Estate Services, LLC |
|---|