Homestead Realty, Inc
945 W Shaker Cir, Mequon, WI
$625,000
3
Beds
2½
Baths
2,803
Square feet
Homestead Realty, Inc
About 945 W Shaker Cir
Sought-after Cedar Gables condominium! Dramatic 2-story foyer with open staircase and balcony landing. Inviting LR with bay window. Charming FR/Den with gas fireplace, built-in bookcases, HWF's and bay window. Cheery oversized kitchen features center island, abundant cabinetry, pantry/laundry closet (with W/D connection) and spacious eating area. Cathedral ceiling in sunroom with walls of windows overlooking the fully fenced private rear yard and patio. First floor primary suite with beautifully updated bath, marble vanity and walk-in shower. Upstairs offers 2 bedrooms with Jack-and-Jill bath. Updates include brand new dishwasher, brand new side brick walkway, furnace (2024), 15 windows (2022), primary bath (2022), roof (2020) and more. Close to shopping and freeway-unmatched convenience.
Features of 945 W Shaker Cir
| MLS® # | 1972846 |
|---|---|
| Price | $625,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,803 |
| Year Built | 1976 |
| Type | Condo |
| Sub-Type | Condominium |
| Status | Pending |
Community Information
| Address | 945 W Shaker Cir |
|---|---|
| City | Mequon |
| County | Ozaukee |
| State | WI |
| Zip Code | 53092 |
Amenities
| Amenities | None |
|---|---|
| # of Garages | 2 |
| Has Pool | No |
Interior
| Appliances | Cooktop,Oven,Refrigerator,Disposal,Dishwasher,Microwave,Other |
|---|---|
| Fireplace | No |
| Has Basement | No |
| Basement | Partially Finished,Sump Pump,Block,Full |
Exterior
| Construction | Brick,Wood,Vinyl |
|---|
School Information
| District | Mequon-Thiensville |
|---|---|
| Elementary | Donges Bay |
| Middle | Lake Shore |
| High | Homestead |
Additional Information
| Date Listed | July 22nd, 2026 |
|---|---|
| Days on Market | 2 |
| Zoning | RM Multi Family |
| Short Sale | No |
| RE / Bank Owned | No |
| Taxes | $5,874 |
| Tax Year | 2025 |
| HOA Fees | $215 |
| CDD Fees | $215 |
| CDD Fees Include | 8DG6N7G41Z3,8DG6N7G8VKJ,1DEAHQ1DM1J5,8DG6N7G73HU,1DEAHQ08ETMR,8DG6N7G7ZBA |
| Agent | Lynne Lindemann |
| Office | Homestead Realty, Inc |
Listing Details
| Office | Homestead Realty, Inc |
|---|