Keller Williams Milwaukee North Shore
2019 N Commerce St, Milwaukee, WI
$469,000
2
Beds
2
Baths
1,717
Square feet
Keller Williams Milwaukee North Shore
About 2019 N Commerce St
Dramatic Park Terrace Row townhouse in the sought after Beerline B neighborhood. Open concept first floor features a kitchen with newer stainless steel appliances, exposed wood ceilings, and a fireplace. Step outside to a spacious private deck. Upstairs is bright and open and the primary bath was beautifully renovated in 2021. An additional bed/bath exists on the second floor as well. On the third floor you'll find a wonderful flex space (work from home, fitness, etc). One indoor parking space and an adjacent outdoor parking space exist. Recent updates include paint, carpeting, furnace and hot water heater. Ideally located at the intersection of the east side and downtown.
Features of 2019 N Commerce St
| MLS® # | 1974193 |
|---|---|
| Price | $469,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,717 |
| Year Built | 2005 |
| Type | Condo |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 2019 N Commerce St |
|---|---|
| City | Milwaukee |
| County | Milwaukee |
| State | WI |
| Zip Code | 53212 |
Amenities
| Amenities | Near Public Transit,Walking Trail |
|---|---|
| # of Garages | 1 |
| Has Pool | No |
Interior
| Appliances | Range,Oven,Refrigerator,Disposal,Dishwasher,Microwave,Washer,Dryer |
|---|---|
| Fireplace | No |
| Stories | Multi-Level |
| Has Basement | No |
| Basement | None |
Exterior
| Construction | Stone,Wood,Fiber Cement |
|---|
School Information
| District | Milwaukee |
|---|
Additional Information
| Date Listed | July 31st, 2026 |
|---|---|
| Days on Market | 19 |
| Zoning | RED |
| Short Sale | No |
| RE / Bank Owned | No |
| Taxes | $9,208 |
| Tax Year | 2025 |
| HOA Fees | $341 |
| CDD Fees | $341 |
| CDD Fees Include | 8DG6N7G41Z3,8DG6N7G8VKJ,1DEAHQ1DM1J5,1DEAHPZTMQBT,8DG6N7G73HU,8DG6N7GBQ29,1DEAHQ08ETMR,8DG6N7G7ZBA |
| Agent | Falk Ruvin Gallagher Team* |
| Office | Keller Williams Milwaukee North Shore |
Listing Details
| Office | Keller Williams Milwaukee North Shore |
|---|