Shorewest Realtors, Inc.
4085 W College Ave, Franklin, WI
$284,900
3
Beds
2½
Baths
1,657
Square feet
Shorewest Realtors, Inc.
About 4085 W College Ave
Welcome to this Rare 3-bedroom, 2.5-bath Townhome-Style Condo in Park Meadows! The Main level features large living room with cathedral ceilings, spaces primary bedroom, updated full bath and LVP flooring throughout. The updated kitchen features stainless steel appliances, quartz counters, stylish cabinetry and tile backsplash. Upper level with 2 spacious bedrooms and an updated full bath. Mostly finished lower level offers a spacious rec room for additional living space and a new half bath for added convenience. Includes private attached garage and surface parking. Enjoy common area amenities including an outdoor pool, paved walking path, tennis/pickle ball courts, playground and walking trails. . Conveniently located near shopping, parks, and highway access.
Features of 4085 W College Ave
| MLS® # | 1975083 |
|---|---|
| Price | $284,900 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,657 |
| Year Built | 1974 |
| Type | Condo |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 4085 W College Ave |
|---|---|
| City | Franklin |
| County | Milwaukee |
| State | WI |
| Zip Code | 53221 |
Amenities
| Amenities | Indoor Pool,Tennis Court(s),Walking Trail |
|---|---|
| # of Garages | 1 |
| Has Pool | No |
Interior
| Appliances | Range,Oven,Refrigerator,Disposal,Dishwasher,Microwave,Washer,Dryer |
|---|---|
| Fireplace | No |
| Stories | Two |
| Has Basement | No |
| Basement | Partially Finished,Sump Pump,Block,Full |
Exterior
| Construction | Brick,Wood |
|---|
School Information
| District | Franklin Public |
|---|---|
| Middle | Forest Park |
| High | Franklin |
Additional Information
| Date Listed | August 6th, 2026 |
|---|---|
| Days on Market | 14 |
| Zoning | RES |
| Short Sale | No |
| RE / Bank Owned | No |
| Taxes | $3,828 |
| Tax Year | 2025 |
| HOA Fees | $350 |
| CDD Fees | $350 |
| CDD Fees Include | 8DG6N7G41Z3,8DG6N7G8VKJ,1DEAHQ1DM1J5,1DEAHPZTMQBT,8DG6N7GAU1Y,8DG6N7G9R82,8DG6N7G73HU,8DG6N7GBQ29,1DEAHQ08ETMR,8DG6N7G7ZBA,8DG6N7GCM1Q |
| Agent | Bob Sefiddashti |
| Office | Shorewest Realtors, Inc. |
Listing Details
| Office | Shorewest Realtors, Inc. |
|---|