Powers Realty Group
1421 N Humboldt Ave, Milwaukee, WI
$1,095,000
3
Beds
3½
Baths
2,702
Square feet
Powers Realty Group
About 1421 N Humboldt Ave
Gorgeous whole house renovation. Buyers will be delighted with the beautiful finishes in every room of this house. Newly renovated custom kitchen from the Cabinetree of Brookfield includes high end appliances, gorgeous fixtures, custom backsplash, solid surface counters, and designer light fixtures. Refinished hardwood floors, newly remodeled half bath, back hall leading to attached two car garage with epoxy flooring and heat. First floor open concept has wet bar and wine refrigerator. Second floor primary suite with soaring ceilings, walk in closet, dual sinks, newer fixtures, and gas fireplace. Bathrooms have been nicely upgraded. Open staircase leading to lower level egress has 3rd bedroom and full bath, theatre area, workout area, and plenty of rec room space.
Features of 1421 N Humboldt Ave
| MLS® # | 1975821 |
|---|---|
| Price | $1,095,000 |
| Bedrooms | 3 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,702 |
| Year Built | 1996 |
| Type | Condo |
| Sub-Type | Condominium |
| Status | Pending |
Community Information
| Address | 1421 N Humboldt Ave |
|---|---|
| City | Milwaukee |
| County | Milwaukee |
| State | WI |
| Zip Code | 53202 |
Amenities
| Amenities | Security,Near Public Transit,Common Green Space |
|---|---|
| # of Garages | 2 |
| Has Pool | No |
Interior
| Appliances | Cooktop,Range,Oven,Refrigerator,Disposal,Dishwasher,Microwave,Washer,Dryer |
|---|---|
| Fireplace | No |
| Stories | Two |
| Has Basement | No |
| Basement | Partially Finished,Sump Pump,8+ Ceiling,Stubbed for Bathroom,Full Size Windows,Full |
Exterior
| Construction | Brick,Wood |
|---|
School Information
| District | Milwaukee |
|---|
Additional Information
| Date Listed | August 12th, 2026 |
|---|---|
| Days on Market | 15 |
| Zoning | RES |
| Short Sale | No |
| RE / Bank Owned | No |
| Taxes | $17,448 |
| Tax Year | 2025 |
| HOA Fees | $898 |
| CDD Fees | $898 |
| CDD Fees Include | 8DG6N7G41Z3,1DEAHQ1DM1J5,1DEAHPZTMQBT,1DEAHQ08ETMR,8DG6N7G7ZBA |
| Agent | Suzanne Powers Realty Group* |
| Office | Powers Realty Group |
Listing Details
| Office | Powers Realty Group |
|---|