Keller Williams Milwaukee South Shore
2820 21st St 9, Kenosha, WI
$289,900
2
Beds
2
Baths
1,173
Square feet
Keller Williams Milwaukee South Shore
About 2820 21st St 9
Experience carefree living at its finest in this desirable ranch style condo in Sun Pointe Village. The spacious, open floor plan welcomes you with a sun drenched living room that flows seamlessly into the kitchen and dining space, ideal for everyday living and effortless entertaining. The primary bedroom offers a peaceful retreat complete with a walk in closet and private bath, while an additional bedroom and full bath provide comfortable space for guests or a home office. In unit laundry adds everyday convenience, and the 2 car garage offers ample room for storage or hobbies. Relax and unwind while taking in tranquil pond views, all within close walking distance to the clubhouse. This is single level living designed for comfort, convenience, and connection to community.
Features of 2820 21st St 9
| MLS® # | 1976362 |
|---|---|
| Price | $289,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,173 |
| Year Built | 2015 |
| Type | Condo |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 2820 21st St 9 |
|---|---|
| City | Kenosha |
| County | Kenosha |
| State | WI |
| Zip Code | 53140 |
Amenities
| Amenities | Near Public Transit,Clubhouse,Exercise Room,Walking Trail |
|---|---|
| # of Garages | 2 |
| Waterfront | Pond |
| Has Pool | No |
Interior
| Appliances | Range,Oven,Refrigerator,Disposal,Dishwasher,Microwave,Washer,Dryer |
|---|---|
| Fireplace | No |
| Stories | One |
| Has Basement | No |
| Basement | None |
Exterior
| Construction | Brick,Pressed Board,Low Maintenance Trim |
|---|
School Information
| District | Kenosha |
|---|---|
| Elementary | Bose |
| Middle | Bullen |
| High | Bradford |
Additional Information
| Date Listed | August 15th, 2026 |
|---|---|
| Days on Market | 6 |
| Zoning | RM-2 |
| Short Sale | No |
| RE / Bank Owned | No |
| Taxes | $3,855 |
| Tax Year | 2024 |
| HOA Fees | $280 |
| CDD Fees | $280 |
| CDD Fees Include | 8DG6N7G41Z3,8DG6N7G8VKJ,8DG6N7GDI66,1DEAHQ1DM1J5,8DG6N7G73HU,8DG6N7GBQ29,1DEAHQ08ETMR,8DG6N7GCM1Q |
| Agent | Laura Stoner |
| Office | Keller Williams Milwaukee South Shore |
Listing Details
| Office | Keller Williams Milwaukee South Shore |
|---|