RE/MAX Newport
9237 Hollyhock Ln, Mount Pleasant, WI
$459,900
3
Beds
2½
Baths
2,183
Square feet
RE/MAX Newport
About 9237 Hollyhock Ln
Beautiful Condominium featuring 3 bedrooms and 2.5 bathrooms in Mount Pleasant. Country feel with city convenience and easy access to I-94. First floor Master Bedroom Suite with built-in cabinetry in the walk-in closet. Great Arts and Crafts style character and charm built in 2008. Upgraded woodwork, 9' ceiling and low association dues. Closet in third bedroom big enough for a home office and there is also a loft area. Lower level is stubbed for another full bathroom and has an egress window. Enjoy the front porch or the rear patio areas. Not very many like this one! Great option that feels much more like a home than most condominium complexes. Buyer to be responsible for Heartland Village Condominium transfer fee of $1,000.
Features of 9237 Hollyhock Ln
| MLS® # | 1976762 |
|---|---|
| Price | $459,900 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,183 |
| Year Built | 2008 |
| Type | Condo |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 9237 Hollyhock Ln |
|---|---|
| City | Mount Pleasant |
| County | Racine |
| State | WI |
| Zip Code | 53406 |
Amenities
| Amenities | None |
|---|---|
| # of Garages | 2 |
| Has Pool | No |
Interior
| Appliances | Range,Oven,Refrigerator,Disposal,Dishwasher,Microwave,Washer,Dryer |
|---|---|
| Fireplace | No |
| Stories | Two |
| Has Basement | No |
| Basement | Sump Pump,8+ Ceiling,Stubbed for Bathroom,Poured Concrete,Full |
Exterior
| Construction | Fiber Cement,Low Maintenance Trim |
|---|
School Information
| District | Racine Unified |
|---|
Additional Information
| Date Listed | August 19th, 2026 |
|---|---|
| Days on Market | 12 |
| Short Sale | No |
| RE / Bank Owned | No |
| Taxes | $6,387 |
| Tax Year | 2025 |
| HOA Fees | $260 |
| CDD Fees | $260 |
| CDD Fees Include | 8DG6N7G41Z3,8DG6N7G8VKJ,1DEAHQ1DM1J5,8DG6N7G73HU,1DEAHQ08ETMR |
| Agent | Dan Pederson |
| Office | RE/MAX Newport |
Listing Details
| Office | RE/MAX Newport |
|---|