Listing Office: Restaino & Associates - Pref: 608-577-2245
N2783 Summerville Park Road, Lodi, WI
$575,000 - Lake Wisconsin
3
Beds
3
Baths
3,070
Square feet
About N2783 Summerville Park Road
Stunning, fully furnished, Lake Wisconsin/Paradise Island 1/2 duplex ranch-style condo located just a few steps from the lake and includes a designated boat slip! Units in this building don’t come up for sale often! This spacious unit features a large living room with vaulted ceilings, a gas fireplace, updated kitchen with custom Amish cabinets & granite countertops, a superb wrap-around deck with views of Lake Wisconsin, plus a huge primary suite with full private bath & separate tub/shower! Bonus wheelchair elevator/lift in garage and a stairlift to basement! Lower level features an enormous family/rec room, office, second full kitchen and walkout to patio! Boat slip is #D5. Enjoy the Okee area with walking paths, a park, two restaurants, and the Ice Age Trail nearby.
Features of N2783 Summerville Park Road
MLS® # | 1997976 |
---|---|
Price | $575,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 3,070 |
Year Built | 1999 |
Type | Condo |
Style | Ranch, Shared Wall/Half duplex |
Status | Active |
Lake Name | Lake Wisconsin |
Community Information
Address | N2783 Summerville Park Road |
---|---|
Area | LODI - T |
City | Lodi |
County | Columbia |
State | WI |
Zip Code | 53555 |
Amenities
Amenities | Boatslip/Pier |
---|---|
Parking | 2 car Garage, Attached, Opener inc |
# of Garages | 2 |
Is Waterfront | No |
Waterfront | Waterview-No frontage, On a lake, Water ski lake, Deeded access-No frontage |
Has Pool | No |
Interior
Interior Features | Wood or sim. wood floors, Walk-in closet(s), Cathedral/vaulted ceiling, Washer, Dryer, Water softener included, Jetted bathtub, Internet - Cable, Smart doorbell, Skylight(s) |
---|---|
Cooling | Forced air, Central air |
Fireplace | Yes |
Fireplaces | Gas burning, 1 fireplace |
Has Basement | No |
Exterior
Exterior | Aluminum, Brick/Stone |
---|---|
Exterior Features | Private Entry, Deck/Balcony, Patio, Unit Adj to Park/PubLand |
School Information
District | Lodi |
---|---|
Elementary | Lodi |
Middle | Lodi |
High | Lodi |
Additional Information
Days on Market | 166 |
---|---|
Zoning | Res |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Taxes | $5,205 |
Tax Year | 2024 |
CDD Fees | $765 |
CDD Fees Include | Parking, Trash removal, Snow removal, Common area maintenance, Common area insurance, Reserve fund, Lawn maintenance |
Agent | Craig Endres |
Office | Restaino & Associates |
Listing Details
Office | Restaino & Associates |
---|---|
Contact Info | Pref: 608-577-2245 |