Listing Office: First Weber, Inc - HomeInfo@firstweber.com
#203 - 7201 Mid Town Road, Madison, WI
$235,000
2
Beds
2
Baths
1,061
Square feet
About #203 - 7201 Mid Town Road
Showings start 8AM 09/20! Experience city living with a country feel in this immaculate 2BR/2BA 2nd-floor condo featuring split bedrooms with private baths, an open-concept layout, and a private, wooded west-facing deck/balcony for serene views! UPDATES: Fridge, stove, disposal (2024), Bosch dishwasher & ceiling fans (2023), microwave (2022), toilets (2021) and AC unit (2017). Enjoy in-unit laundry, walk-in pantry, 1 heated underground stall, 5x7 storage, plus heat & hot water included in the condo fee. Pets allowed: 1 dog or 2 cats (=40 lbs). Seller to provide $3,000 credit toward flooring or buyer closing costs/pre-paids at time of closing. Parking stall #32 and storage locker #203.
Features of #203 - 7201 Mid Town Road
MLS® # | 2009066 |
---|---|
Price | $235,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,061 |
Year Built | 2002 |
Type | Condo |
Style | Garden, Conversion |
Status | Pending |
Community Information
Address | #203 - 7201 Mid Town Road |
---|---|
Area | MADISON - C W09 |
City | Madison |
County | Dane |
State | WI |
Zip Code | 53719 |
Amenities
Amenities | Common Green Space, Fire Sprinkler System, Exercise room, Close to busline, Elevator |
---|---|
Parking | Attached, Opener inc, Underground, 1 space |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Washer, Dryer, Water softener included, At Least 1 tub, Split bedroom, Internet - Cable, Intercom |
---|---|
Heating | In Floor Radiant Heat, Wall AC |
Cooling | In Floor Radiant Heat, Wall AC |
Has Basement | No |
Exterior
Exterior | Vinyl, Brick/Stone, Stone |
---|---|
Exterior Features | Deck/Balcony |
School Information
District | Madison |
---|---|
Elementary | Chavez |
Middle | Toki |
High | Memorial |
Additional Information
Days on Market | 8 |
---|---|
Zoning | PD |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Taxes | $4,063 |
Tax Year | 2024 |
CDD Fees | $387 |
CDD Fees Include | Parking, Hot Water, Water/Sewer, Trash removal, Snow removal, Common area maintenance, Common area insurance, Reserve fund, Lawn maintenance, Heat |
Agent | Luke Lestikow |
Office | First Weber, Inc |
Listing Details
Office | First Weber, Inc |
---|---|
Contact Info | HomeInfo@firstweber.com |