Listing Office: Pinnacle Real Estate Group LLC - Pref: 608-575-6428
2809 Crinkle Root Drive, Fitchburg, WI
$454,900
3
Beds
3½
Baths
1,774
Square feet
About 2809 Crinkle Root Drive
Brand new 2 story townhouse in Swan Creek! Featuring 3 bedrooms and 3.5 baths, this home is designed for easy everyday living and entertaining. The main level showcases soaring ceilings, LVP flooring and a welcoming electric fireplace. The well-appointed kitchen features quartz countertops, an electric range with hood vent, walk-in pantry and cozy dining nook. Upstairs, discover two spacious bedrooms, each with a private en suite bath and walk-in closet. The finished lower level provides versatile living space with a large rec room, third bedroom and full bath. The finished two-car garage offers convenient zero entry and is wired for an electric vehicle charger. Enjoy outdoor living on the private patio or covered front porch. Ideally located near a variety of great amenities, this home offers comfort and convenience.
Open House
Features of 2809 Crinkle Root Drive
| MLS® # | 2034006 |
|---|---|
| Price | $454,900 |
| Bedrooms | 3 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 1,774 |
| Year Built | 2025 |
| Type | Condo |
| Style | Townhouse-2 Story, Shared Wall/Half duplex, New/Never occupied |
| Status | Active |
Community Information
| Address | 2809 Crinkle Root Drive |
|---|---|
| Area | FITCHBURG - C |
| City | Fitchburg |
| County | Dane |
| State | WI |
| Zip Code | 53711 |
Amenities
| Amenities | Common Green Space, Playground equipment, Close to busline |
|---|---|
| Parking | 2 car Garage, Attached, Opener inc |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Wood or sim. wood floors, Walk-in closet(s), Washer, Dryer, Air cleaner, Water softener included, Cable/Satellite Available, At Least 1 tub |
|---|---|
| Heating | Forced air, Central air |
| Cooling | Forced air, Central air |
| Fireplace | Yes |
| Fireplaces | Electric, 1 fireplace |
| Has Basement | Yes |
Exterior
| Exterior | Vinyl, Stone |
|---|---|
| Exterior Features | Private Entry, Patio |
School Information
| District | Madison |
|---|---|
| Elementary | Leopold |
| Middle | Cherokee Heights |
| High | West |
Additional Information
| Days on Market | 3 |
|---|---|
| Zoning | Res |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Tax Year | 2025 |
| Agent | Joe Armentrout |
| Office | Pinnacle Real Estate Group LLC |
Listing Details
| Office | Pinnacle Real Estate Group LLC |
|---|---|
| Contact Info | Pref: 608-575-6428 |