876 E Allman Street, Medford, WI
$194,500
2
Beds
1,404
Square feet
About 876 E Allman Street
Looking for low maintenance living? Move in ready 2 bedroom, 2 bathroom condo located in the Allman Park Condominiums in the City of Medford. Open concept kitchen with breakfast bar, pantry, updated stainless steel appliances and tile flooring and backsplash. Spacious dining and living room with access to the concrete patio. Master bedroom with walk through closet to a full bathroom. Attached garage. The stove, refrigerator, dishwasher, microwave, washer, dryer and window coverings are included in the sale price.
Features of 876 E Allman Street
| MLS® # | 22603052 |
|---|---|
| Price | $194,500 |
| Bedrooms | 2 |
| Square Footage | 1,404 |
| Year Built | 1997 |
| Type | Condo |
| Sub-Type | Condo |
| Status | ACTIVE |
Community Information
| Address | 876 E Allman Street |
|---|---|
| Area | Medford |
| City | Medford |
| County | Taylor County |
| State | WI |
| Zip Code | 54451 |
Amenities
| Utilities | Main Level Utility, Main Level Laundry |
|---|---|
| # of Garages | 1 |
| Garages | Attached, Insulated Garage |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Walk-in Closet(s), All Window Coverings, Pantry |
|---|---|
| Appliances | Refrigerator, Range, Dishwasher, Microwave, Washer, Dryer |
| Heating | Forced Air |
| Cooling | Central |
| Fireplace | No |
| Fireplaces | No |
| Has Basement | Yes |
| Basement | Slab, None |
Exterior
| Exterior | Brick, Vinyl |
|---|---|
| Exterior Features | Patio |
| Roof | Shingle |
| Construction | Pb Sewer/Pb Water |
Additional Information
| Date Listed | June 30th, 2026 |
|---|---|
| Days on Market | 24 |
| Zoning | Other |
| Foreclosure | No |
| Short Sale | No |
| Taxes | $1 |
| Tax Year | 2025 |
| Agent | Team Dixon Greiner Realty |
| Office | DIXON GREINER REALTY, LLC |
Listing Details
| Office | DIXON GREINER REALTY, LLC |
|---|