2800 Thielman Street, Merrill, WI
$199,900
2
Beds
1,222
Square feet
About 2800 Thielman Street
Move-in ready 2-bedroom, 2-bathroom upper-level condo in Merrill featuring 1,222 square feet of comfortable living space. This well-maintained unit includes an attached 1-car garage and an additional storage closet conveniently located off the upper hallway. Inside, you’ll find a spacious, open layout with updated laminate flooring throughout. The kitchen features a tile backsplash, updated countertops and sink, and a stainless steel refrigerator and dishwasher, both approximately 8 years old. The stove and microwave are also scheduled to be replaced next week. Just off the kitchen is a nice dinette with access to the porch, which features a new composite railing, 6-inch gutters, and a newer membrane. Enjoy beautiful views from the deck along with a private, wooded setting.
Features of 2800 Thielman Street
| MLS® # | 22604238 |
|---|---|
| Price | $199,900 |
| Bedrooms | 2 |
| Square Footage | 1,222 |
| Year Built | 1993 |
| Type | Condo |
| Sub-Type | Condo |
| Status | ACTIVE |
Community Information
| Address | 2800 Thielman Street |
|---|---|
| Area | Merrill |
| Subdivision | East Gate Condominiums |
| City | Merrill |
| County | Lincoln County |
| State | WI |
| Zip Code | 54452 |
Amenities
| Utilities | Main Level Utility, Main Level Laundry |
|---|---|
| # of Garages | 1 |
| Garages | Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Vaulted/Cathedral Ceiling, Smoke Detector, G. Door Opener, Primary Bath, High Speed Internet |
|---|---|
| Appliances | Refrigerator, Range, Dishwasher, Microwave, Washer, Dryer |
| Heating | Forced Air |
| Cooling | Central |
| Fireplace | No |
| # of Fireplaces | 1 |
| Fireplaces | Yes, Gas/Gas Log |
| Has Basement | Yes |
| Basement | None |
Exterior
| Exterior | Brick, Vinyl |
|---|---|
| Exterior Features | Deck |
| Roof | Shingle |
| Construction | Pb Sewer/Pb Water |
Additional Information
| Date Listed | August 28th, 2026 |
|---|---|
| Zoning | Residential |
| Foreclosure | No |
| Short Sale | No |
| Tax Year | 2025 |
| Agent | Austin Solomon |
| Office | COLDWELL BANKER ACTION |
Listing Details
| Office | COLDWELL BANKER ACTION |
|---|