197 Jefferson Street, Buhl, MN
$348,500
3
Beds
3
Baths
4,023
Square feet
0.83
Acres
About 197 Jefferson Street
Gorgeous Kitchen! Like New 3+BR/3BTH Upscale Townhome W/City Water, Sewer, Nat Gas, Cent Air, Attached 2 Stall Garage, Set On 3 Lots In Newer Development Of Peaceful Buhl, Just 12 Mi To Virginia or Hibbing. Close to lakes, state forest, bike, ski and snowmobile trails. 2,697 SF maint free sided home, private park like yard. Custom Wolf/Sub Zero/Cambria stainless kitch features island open to dining & livingrm w/natural light pouring in glass door to deck. Luxurious main flr primary suite w/Cambria bth. Main flr guest BR & BA. Downstairs spacious rec rm, guest BR, non-conforming 4th BR, restroom w/toilet & rough ins for bath. High quality home w/optional association membership for snow/lawn care etc. Click link for 3D Tour!
Features of 197 Jefferson Street
MLS® # | 6119182 |
---|---|
Price | $348,500 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 4,023 |
Acres | 0.83 |
Year Built | 1984 |
Type | Condo |
Sub-Type | Townhome |
Style | Ranch/Rambler |
Status | ACTIVE |
Community Information
Address | 197 Jefferson Street |
---|---|
Area | LSAR |
City | Buhl |
County | St Louis |
State | MN |
Zip Code | 55713 |
Amenities
Amenities | Eat-In Kitchen, Garage Door Opener |
---|---|
Parking Spaces | 2 |
Garages | Attached |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Washer |
---|---|
Heating | Propane, Forced Air |
Cooling | Central |
Fireplace | No |
# of Stories | 1 |
Has Basement | Yes |
Basement | Bedrooms, Den/Office, Family/Rec Room, Washer Hook-Ups, Dryer Hook-Ups |
Exterior
Exterior | Vinyl |
---|---|
Exterior Features | Deck, Gutter/Downspout |
Roof | Asphalt Shingles |
Construction | Frame/Wood |
Foundation | Concrete Block |
School Information
District | Mt. Iron-Buhl #712 |
---|
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Taxes | $1,984 |
Tax Year | 2025 |
HOA Fees | $0 |
Agent | Lisa Janisch |
Office | Janisch Realty Inc. |
Listing Details
Office | Janisch Realty Inc. |
---|