6888 98th Street S, Cottage Grove, MN
$364,400
3
Beds
3
Baths
2,550
Square feet
0.05
Acres
About 6888 98th Street S
Spectacular! Welcome to this spacious town house with an attached, oversized garage, large master bedroom and cozy gas fireplace. Open and airy. Lots of privacy and tranquility. This is a sought after end unit, with a wrap around porch. Natural light offers you a cozy ambiance. Two large bedrooms upstairs. New range and new carpeting. Walk in closet, full bath Jacuzzi tub, and lots of storage. Wrap around private deck out front. Close to shopping, places of worship, walking/biking trails, state land, city parks and restaurants.
Features of 6888 98th Street S
MLS® # | 6618262 |
---|---|
Price | $364,400 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 2,550 |
Acres | 0.05 |
Year Built | 2005 |
Type | Condo |
Sub-Type | Townhome |
Style | Townhouse Side x Side |
Status | Active |
Contingency Type | None |
Community Information
Address | 6888 98th Street S |
---|---|
Subdivision | Mississippi Dunes Estates |
City | Cottage Grove |
County | Washington |
State | MN |
Zip Code | 55016 |
Amenities
# of Garages | 2 |
---|---|
Garages | Attached Garage, Asphalt, Garage Door Opener, Insulated Garage |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Dishwasher, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Stainless Steel Appliances, Washer |
---|---|
Heating | Forced Air |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Has Basement | Yes |
Basement | Daylight/Lookout Windows, Finished, Sump Pump |
Exterior
Lot Description | Some Trees |
---|---|
Roof | Age 8 Years or Less, Architectural Shingle, Asphalt, Pitched |
Construction | Brick/Stone, Vinyl Siding |
School Information
District | South Washington County |
---|
Additional Information
Zoning | Residential-Single Family |
---|---|
Foreclosure | No |
Short Sale | No |
Taxes | $4,149 |
Tax Year | 2024 |
HOA Fees | $265 |
HOA Fees Freq. | Monthly |
CDD Fees Freq. | Monthly |
Office | RE/MAX Results |
Listing Details
Office | RE/MAX Results |
---|