1500 Avienda Lane, Chanhassen, MN
$1,478,800
3
Beds
3
Baths
3,787
Square feet
0.13
Acres
About 1500 Avienda Lane
STUNNING NEW EXECUTIVE CHARLES CUDD CO. VILLAS IN AVIENDA VILLAGE. LAST CHANCE TO SECURE YOUR SPOT AT THE ENCLAVE - PRIVATE HOMESITES IN AVIENDA. THERE IS ONLY 8 OF THESE. BENNINGTON PLAN 3 CAR GARAGE COURTYARD Beautiful architecturally designed Villa, all association maintained. Live the carefree lifestyle. Lawn Care, Snow Plowing, Trash, and Irrigation are all taken care of! located in the heart in the Chanhassen Avienda Village. Gourmet kitchen for entertaining, main-floor office/den, 4-season porch & large great room with fireplace. Primary Suite with spacious primary closet. Walk to Grocery, Shops, and Restaurants.
Features of 1500 Avienda Lane
| MLS® # | 6657205 |
|---|---|
| Price | $1,478,800 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 3,787 |
| Acres | 0.13 |
| Year Built | 2025 |
| Type | Condo |
| Sub-Type | Townhome |
| Style | Townhouse Detached |
| Status | Active |
| Contingency Type | None |
Community Information
| Address | 1500 Avienda Lane |
|---|---|
| Subdivision | Avienda |
| City | Chanhassen |
| County | Carver |
| State | MN |
| Zip Code | 55317 |
Amenities
| # of Garages | 3 |
|---|---|
| Garages | Attached Garage, Garage Door Opener |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Disposal, Exhaust Fan, Microwave, Range, Refrigerator |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Has Basement | Yes |
| Basement | Finished, Walkout |
Exterior
| Lot Description | Corner Lot, Some Trees |
|---|---|
| Roof | Age 8 Years or Less, Asphalt, Pitched |
| Construction | Brick/Stone, Fiber Cement |
School Information
| District | Eastern Carver County Schools |
|---|
Additional Information
| Zoning | Residential-Single Family |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| Taxes | $2,346 |
| Tax Year | 2024 |
| HOA Fees | $489 |
| HOA Fees Freq. | Monthly |
| CDD Fees Freq. | Monthly |
| Office | Keller Williams Premier Realty Lake Minnetonka |
Listing Details
| Office | Keller Williams Premier Realty Lake Minnetonka |
|---|