18120 Jurel Circle, Lakeville, MN
$669,000
4
Beds
3
Baths
3,354
Square feet
0.09
Acres
About 18120 Jurel Circle
This beautifully updated Kenwood Hills home is loaded with thoughtful, high-end improvements. The sun-drenched main level features a custom blue inset ceiling and wood mantel. The primary suite boasts plush new carpet and custom closet systems, while the guest bedroom features a ceiling fan and plantation shutters. A smart Lutron lighting system, Alexa integration, and Ring doorbell add modern convenience. The office includes custom built-ins, Closets by Design systems enhance the pantry and primary closet. Enjoy a quiet evening in the 3-season porch or grill out on a deck with Sonesta awning and gas line. Step outside to a fully redesigned private walkout backyard with fountain, built-in bar, and ambient lighting. Remote blinds, plantation shutters, and window coverings all stay. Built to exceed MN Green Path Energy Standards, this home blends style, function, and comfort in an association-maintained neighborhood with picturesque nature views.
Features of 18120 Jurel Circle
| MLS® # | 6711685 |
|---|---|
| Price | $669,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Square Footage | 3,354 |
| Acres | 0.09 |
| Year Built | 2018 |
| Type | Condo |
| Sub-Type | Townhome |
| Style | Townhouse Detached |
| Status | Active |
| Contingency Type | None |
Community Information
| Address | 18120 Jurel Circle |
|---|---|
| Subdivision | Kenwood Hills 2nd Add |
| City | Lakeville |
| County | Dakota |
| State | MN |
| Zip Code | 55044 |
Amenities
| Amenities | In-Ground Sprinkler System |
|---|---|
| # of Garages | 2 |
| Garages | Attached Garage, Asphalt, Garage Door Opener, Insulated Garage, Other |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Air-To-Air Exchanger, Cooktop, Dishwasher, Disposal, Dryer, Exhaust Fan, Gas Water Heater, Microwave, Refrigerator, Wall Oven, Washer, Water Softener Owned |
|---|---|
| Heating | Forced Air, Fireplace(s) |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Has Basement | Yes |
| Basement | Daylight/Lookout Windows, Egress Window(s), Finished, Concrete, Storage Space, Sump Pump, Walkout |
Exterior
| Lot Description | Some Trees |
|---|---|
| Roof | Age 8 Years or Less, Asphalt |
| Construction | Brick/Stone, Engineered Wood |
School Information
| District | Lakeville |
|---|
Additional Information
| Zoning | Residential-Single Family |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| Taxes | $7,754 |
| Tax Year | 2025 |
| HOA Fees | $182 |
| HOA Fees Freq. | Monthly |
| CDD Fees Freq. | Monthly |
| Office | Edina Realty, Inc. |
Listing Details
| Office | Edina Realty, Inc. |
|---|