400 N 1st Street 613, Minneapolis, MN
$259,900
1
Bed
1
Bath
723
Square feet
0.43
Acres
About 400 N 1st Street 613
Discover urban elegance in this top-floor Riverwalk Lofts gem. Historic character shines through exposed brick, lofty ceilings, and rustic beams, while designer upgrades elevate the space with French oak flooring and contemporary lighting. The kitchen impresses with granite countertops and distinctive steel accents on both island and backsplash. Perfectly positioned just one block from Mississippi riverfront trails, this move-in ready condo offers easy access to stadiums and the North Loop's celebrated restaurant scene. Winter convenience comes standard with a heated covered parking stall. This thoughtfully updated residence beautifully balances historic charm with modern luxury in Minneapolis' most dynamic neighborhood. Experience the best of North Loop living—schedule your private showing today!
Features of 400 N 1st Street 613
MLS® # | 6711998 |
---|---|
Price | $259,900 |
Bedrooms | 1 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 723 |
Acres | 0.43 |
Year Built | 1900 |
Type | Condo |
Sub-Type | High Rise |
Style | High Rise |
Status | Active Contingent |
Contingency Type | Inspection |
Community Information
Address | 400 N 1st Street 613 |
---|---|
Area | North Loop |
Subdivision | Cic 1356 Riverwalk Lofts |
City | Minneapolis |
County | Hennepin |
State | MN |
Zip Code | 55401 |
Amenities
# of Garages | 1 |
---|---|
Garages | Concrete, Shared Driveway, Garage Door Opener, Guest Parking, Heated Garage, Parking Garage, Underground |
Is Waterfront | No |
Has Pool | No |
Interior
Heating | Baseboard, Forced Air |
---|---|
Cooling | Central Air |
Fireplace | No |
Has Basement | Yes |
Basement | None |
Exterior
Construction | Brick Veneer |
---|
School Information
District | Minneapolis |
---|
Additional Information
Zoning | Residential-Single Family |
---|---|
Foreclosure | No |
Short Sale | No |
Taxes | $2,885 |
Tax Year | 2024 |
HOA Fees | $556 |
HOA Fees Freq. | Monthly |
CDD Fees Freq. | Monthly |
Office | Redfin Corporation |
Listing Details
Office | Redfin Corporation |
---|