4594 Tovero Trail, Medina, MN
$889,990
3
Beds
3
Baths
3,194
Square feet
0.12
Acres
About 4594 Tovero Trail
Main floor luxury living at its finest! Weston Woods Townhomes feature extensive use of glass creating an abundance of natural light in these extremely spacious and functional, open and airy, Peoples’ Choice and Reggie Award-winning walkout rambler townhomes. Amazing new 76-acre site. Features numerous wetlands, miles of walking and biking trails and community pool and pickleball court. Homes are over 3,200 sq. ft. of luxury including main-level owners’ suite, laundry, gourmet kitchen, 14'x14' four-season porch, large center island, quartz and granite countertops, finished on site real hardwood floors, and three baths. Wide staircase leads to a fully finished walkout lower level with entertainment center, wet bar, gas fireplace, and covered patio. Over 30 years of building the finest quality main level living townhomes in the twin cities. Over 760 thrilled owners!
Features of 4594 Tovero Trail
MLS® # | 6716669 |
---|---|
Price | $889,990 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 3,194 |
Acres | 0.12 |
Year Built | 2024 |
Type | Condo |
Sub-Type | Townhome |
Style | Townhouse Side x Side |
Status | Active |
Contingency Type | None |
Community Information
Address | 4594 Tovero Trail |
---|---|
Subdivision | Weston Woods of Medina |
City | Medina |
County | Hennepin |
State | MN |
Zip Code | 55340 |
Amenities
# of Garages | 2 |
---|---|
Garages | Attached Garage, Asphalt, Garage Door Opener, Guest Parking |
Is Waterfront | No |
Has Pool | Yes |
Pool | Below Ground, Shared |
Interior
Appliances | Air-To-Air Exchanger, Cooktop, Dishwasher, Disposal, Double Oven, Dryer, ENERGY STAR Qualified Appliances, Exhaust Fan, Gas Water Heater, Microwave, Refrigerator, Stainless Steel Appliances, Wall Oven, Washer |
---|---|
Heating | Forced Air, Zoned |
Cooling | Central Air, Zoned |
Fireplace | Yes |
# of Fireplaces | 2 |
Has Basement | Yes |
Basement | Drainage System, Finished, Concrete, Walkout |
Exterior
Lot Description | Some Trees |
---|---|
Roof | Age 8 Years or Less, Asphalt |
Construction | Brick/Stone, Fiber Cement |
School Information
District | Rockford |
---|
Additional Information
Zoning | Residential-Multi-Family |
---|---|
Foreclosure | No |
Short Sale | No |
Taxes | $852 |
Tax Year | 2025 |
HOA Fees | $299 |
HOA Fees Freq. | Monthly |
CDD Fees Freq. | Monthly |
Office | Raintree Realty LLC |
Listing Details
Office | Raintree Realty LLC |
---|