201 S 11th Street 1700, Minneapolis, MN
$550,000
2
Beds
2
Baths
1,995
Square feet
About 201 S 11th Street 1700
Welcome to this sophisticated corner residence at The Ivy. Located on the 16th floor, this spacious corner unit offers a truly elevated living experience in the heart of downtown Minneapolis. Floor-to-ceiling windows frame sweeping views, filling the home with natural light and creating a striking backdrop for everyday living and entertaining. Enjoy the modern chefs kitchen, natural wood floors and finishes, and the spacious ensuite bathroom with soaking tub. The Ivy Residences is a premier building with unmatched amenities, including a fitness center, spa services, concierge, valet parking, and on-site bar and dining. Enjoy the convenience of direct skyway access, connecting you to downtown offices, shopping, and entertainment without stepping outside. Perfectly blending modern design, comfort, and luxury this residence offers a great opportunity to experience the best of urban living.
Features of 201 S 11th Street 1700
MLS® # | 6724014 |
---|---|
Price | $550,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 1 |
Square Footage | 1,995 |
Acres | 0.00 |
Year Built | 2007 |
Type | Condo |
Sub-Type | High Rise |
Style | High Rise |
Status | Active |
Contingency Type | None |
Community Information
Address | 201 S 11th Street 1700 |
---|---|
Area | Downtown West |
Subdivision | The Ivy Residences |
City | Minneapolis |
County | Hennepin |
State | MN |
Zip Code | 55403 |
Amenities
Amenities | Guard - 24 Hour, Elevator(s), Fire Sprinkler System, Other |
---|---|
# of Garages | 1 |
Garages | Garage Door Opener, Heated Garage, Other, Underground, Unassigned |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Appliances | Dishwasher, Disposal, Exhaust Fan, Microwave, Range, Refrigerator |
---|---|
Heating | Baseboard, Forced Air |
Cooling | Central Air |
Fireplace | No |
Has Basement | Yes |
Basement | None |
Exterior
Lot Description | Public Transit (w/in 6 blks) |
---|---|
Roof | Age 8 Years or Less |
Construction | Brick/Stone, Other |
School Information
District | Minneapolis |
---|
Additional Information
Zoning | Business/Commercial,Residential-Multi-Family |
---|---|
Foreclosure | No |
Short Sale | No |
Taxes | $9,406 |
Tax Year | 2025 |
HOA Fees | $1,713 |
HOA Fees Freq. | Monthly |
CDD Fees Freq. | Monthly |
Office | DRG |
Listing Details
Office | DRG |
---|