24540 Niblick Alcove, Shorewood, MN
$1,049,500
4
Beds
3
Baths
3,714
Square feet
0.23
Acres
About 24540 Niblick Alcove
Beautifully maintained detached villa in Minnetonka Country Club. The main level boasts a spacious kitchen with an abundance of cabinet storage, complemented by an oversized center island. Flowing effortlessly from the kitchen to the dining area. The living room leads to a screened porch where you can bask in the peaceful view. The primary suite is complete with a spa-like soaking tub, shower, double sinks, and a walk-in closet. There are two additional bedrooms, a 3/4 bathroom, and a laundry room on the main level. The walkout lower level is primed for your entertainment needs with a large family room, a bonus room, and a 4th bedroom. Embrace the close proximity to Downtown Excelsior, with easy access to all the amazing outdoor amenities, as well as numerous options for dining and shopping.
Features of 24540 Niblick Alcove
MLS® # | 6737421 |
---|---|
Price | $1,049,500 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 2 |
Square Footage | 3,714 |
Acres | 0.23 |
Year Built | 2018 |
Type | Condo |
Sub-Type | Townhome |
Style | Townhouse Detached |
Status | Pending |
Contingency Type | None |
Community Information
Address | 24540 Niblick Alcove |
---|---|
Subdivision | Minnetonka Country Club |
City | Shorewood |
County | Hennepin |
State | MN |
Zip Code | 55331 |
Amenities
# of Garages | 2 |
---|---|
Garages | Attached Garage, Heated Garage |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Cooktop, Dishwasher, Disposal, Dryer, Exhaust Fan, Water Filtration System, Microwave, Refrigerator, Stainless Steel Appliances, Wall Oven, Washer |
---|---|
Heating | Forced Air |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Has Basement | Yes |
Basement | Finished, Walkout |
Exterior
Roof | Age 8 Years or Less |
---|---|
Construction | Brick/Stone, Fiber Board |
School Information
District | Minnetonka |
---|
Additional Information
Zoning | Residential-Single Family |
---|---|
Foreclosure | No |
Short Sale | No |
Taxes | $15,156 |
Tax Year | 2025 |
HOA Fees | $290 |
HOA Fees Freq. | Monthly |
CDD Fees Freq. | Monthly |
Office | Compass |
Listing Details
Office | Compass |
---|