6615 Lake Shore Drive S 900, Richfield, MN
$159,000
2
Beds
1
Bath
966
Square feet
3.78
Acres
About 6615 Lake Shore Drive S 900
Welcome home to an amazing corner unit in this coveted Richfield condominium building. Gorgeous, panoramic views over the Richfield Nature Center Preserve, clean as a whistle and ready for you! This beautiful 9th floor condominium home has been well cared for and shows like new. Great on-sight management and very well run HOA. This building offers the community feel you've been searching for, be as active as you'd like in all that is offered in this 55+ environment. Location provides the perfect access to retail, restaurants and of course the gorgeous Richfield Nature Center. Two assigned outdoor parking spots. Please do not miss this unit, it's perfect, ... this is it!
Features of 6615 Lake Shore Drive S 900
MLS® # | 6740253 |
---|---|
Price | $159,000 |
Bedrooms | 2 |
Bathrooms | 1.00 |
Square Footage | 966 |
Acres | 3.78 |
Year Built | 1983 |
Type | Condo |
Sub-Type | High Rise |
Style | High Rise |
Status | Active |
Contingency Type | None |
Community Information
Address | 6615 Lake Shore Drive S 900 |
---|---|
Subdivision | Condo 0353 Lake Shore Drive Condo |
City | Richfield |
County | Hennepin |
State | MN |
Zip Code | 55423 |
Amenities
Amenities | Elevator(s), Fire Sprinkler System, Security |
---|---|
Garages | Assigned, Parking Lot, Open |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Dishwasher, Disposal, Exhaust Fan, Range, Refrigerator |
---|---|
Heating | Hot Water |
Cooling | Central Air |
Fireplace | No |
Has Basement | Yes |
Basement | None |
Exterior
Construction | Brick/Stone |
---|
School Information
District | Richfield |
---|
Additional Information
Zoning | Residential-Single Family |
---|---|
Foreclosure | No |
Short Sale | No |
Taxes | $1,946 |
Tax Year | 2025 |
HOA Fees | $854 |
HOA Fees Freq. | Monthly |
CDD Fees Freq. | Monthly |
Office | Coldwell Banker Realty |
Listing Details
Office | Coldwell Banker Realty |
---|