820 Emerald Street 307, St Paul, MN
$1,800
2
Beds
2
Baths
930
Square feet
0.91
Acres
Features of 820 Emerald Street 307
MLS® # | 6742043 |
---|---|
Price | $1,800 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 930 |
Acres | 0.91 |
Year Built | 2003 |
Type | Condo |
Sub-Type | High Rise |
Style | High Rise |
Status | Active |
Contingency Type | None |
Community Information
Address | 820 Emerald Street 307 |
---|---|
Area | St. Anthony Park |
Subdivision | Cic 486 Emerald Gardens |
City | St Paul |
County | Ramsey |
State | MN |
Zip Code | 55114 |
Amenities
# of Garages | 1 |
---|---|
Garages | Underground |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
---|---|
Heating | Forced Air |
Cooling | Central Air |
Fireplace | No |
Has Basement | Yes |
Basement | None |
Exterior
Construction | Brick/Stone |
---|
School Information
District | St. Paul |
---|
Additional Information
Zoning | Residential-Single Family |
---|---|
Foreclosure | No |
Short Sale | No |
HOA Fees | $240 |
HOA Fees Freq. | Monthly |
CDD Fees Freq. | Monthly |
Office | Keller Williams Classic Realty |
Listing Details
Office | Keller Williams Classic Realty |
---|