8202 Golden Valley Road, Golden Valley, MN
$380,000
3
Beds
3
Baths
1,900
Square feet
0.85
Acres
About 8202 Golden Valley Road
This bright and freshly updated townhome offers a comfortable and functional layout. Fresh paint throughout and brand new carpet make this home move-in ready, or bring your design ideas to update the home to your taste. Upstairs, you’ll find all three bedrooms along with the laundry for easy daily living. High ceilings and a gas fireplace welcome guests into home, and this end unit town home features more light with East and South facing windows. The living and dining room flow naturally into the generous kitchen area with ample storage. A half-bath serves the main level. The heated two-car garage sits directly below the unit and offers a private entrance into your home. If you’re looking for a clean, spacious, and practical home in Golden Valley, this is a great option to consider.
Features of 8202 Golden Valley Road
| MLS® # | 6748411 |
|---|---|
| Price | $380,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,900 |
| Acres | 0.85 |
| Year Built | 2002 |
| Type | Condo |
| Sub-Type | Townhome |
| Style | Townhouse Side x Side |
| Status | Active |
| Contingency Type | None |
Community Information
| Address | 8202 Golden Valley Road |
|---|---|
| Subdivision | Cic 0976 Wesley Commons Condos |
| City | Golden Valley |
| County | Hennepin |
| State | MN |
| Zip Code | 55427 |
Amenities
| # of Garages | 2 |
|---|---|
| Garages | Attached Garage, Guest Parking, Heated Garage, Parking Garage, Underground |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Has Basement | Yes |
| Basement | None |
Exterior
| Construction | Brick/Stone, Vinyl Siding |
|---|
School Information
| District | Hopkins |
|---|
Additional Information
| Zoning | Residential-Single Family |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| Taxes | $4,830 |
| Tax Year | 2025 |
| HOA Fees | $422 |
| HOA Fees Freq. | Monthly |
| CDD Fees Freq. | Monthly |
| Office | Hale Properties, Inc |
Listing Details
| Office | Hale Properties, Inc |
|---|