1267 Naser Way, New Richmond, WI
$434,900
3
Beds
3
Baths
2,692
Square feet
0.18
Acres
About 1267 Naser Way
Custom built by Derrick Homes; this beautiful twin home offers you our lower-level walk-out floor plan, featuring fully loaded and upgraded options. Main floor highlights luxury vinyl plank & tile in kitchen, family room, hallway and baths. Upgrades include programmable WIFI thermostat, Custom Derrick quality built enameled kitchen cabinets to the ceiling, granite counter tops, tile backsplash, 2 fireplaces, Sunroom, 905 sq-ft finished Lower Level, and stainless-steel appliances. Outdoor living includes 10'x12' composite deck and patio. Leave the snow removal and lawn care to the association. If you are ready to move in and relax, schedule your showing today
Features of 1267 Naser Way
MLS® # | 6750465 |
---|---|
Price | $434,900 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Square Footage | 2,692 |
Acres | 0.18 |
Year Built | 2023 |
Type | Condo |
Sub-Type | Townhome |
Style | Townhouse Side x Side |
Status | Active |
Contingency Type | None |
Community Information
Address | 1267 Naser Way |
---|---|
Subdivision | Naser Heights |
City | New Richmond |
County | St Croix |
State | WI |
Zip Code | 54017 |
Amenities
# of Garages | 2 |
---|---|
Garages | Attached Garage, Asphalt, Shared Driveway, Garage Door Opener |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Exhaust Fan, Microwave, Range, Refrigerator, Stainless Steel Appliances, Washer, Wine Cooler |
---|---|
Heating | Forced Air |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 2 |
Has Basement | Yes |
Basement | Daylight/Lookout Windows, Drain Tiled, Drainage System, Finished, Concrete, Storage Space, Walkout |
Exterior
Lot Description | Irregular Lot, Zero Lot Line |
---|---|
Roof | Age 8 Years or Less, Asphalt, Pitched |
Construction | Brick/Stone, Shake Siding, Vinyl Siding |
School Information
District | New Richmond |
---|
Additional Information
Zoning | Residential-Single Family |
---|---|
Foreclosure | No |
Short Sale | No |
Taxes | $6,147 |
Tax Year | 2025 |
HOA Fees | $100 |
HOA Fees Freq. | Monthly |
CDD Fees Freq. | Monthly |
Office | Keller Williams Premier Realty |
Listing Details
Office | Keller Williams Premier Realty |
---|