820 Emerald Street Se 314, St Paul, MN
$225,000
1
Bed
1
Bath
860
Square feet
About 820 Emerald Street Se 314
Emerald Gardens condo unit in prime location just one block to Westgate stop on the Green Line and steps to historic Prospect Park neighborhood. A short commute to the U of MN, both downtowns, and easy nearby freeway access. Very walkable/bikeable area with so many nearby restaurants, shopping options, parks, trails, and much more. Gorgeous bright & sunny end unit with large windows. Spacious open layout with large rooms. Beautiful kitchen with maple cabs, granite counters, and stainless appliances. Updated bathroom with walk-in shower. In-unit laundry. Large bedroom with huge closet. Updated window treatments and lighting. Courtyard facing private balcony. Well-maintained/managed association. Unit also includes a separate storage locker and underground heated parking space. Ready to move in and enjoy.
Features of 820 Emerald Street Se 314
MLS® # | 6753336 |
---|---|
Price | $225,000 |
Bedrooms | 1 |
Bathrooms | 1.00 |
Square Footage | 860 |
Acres | 0.00 |
Year Built | 2003 |
Type | Condo |
Sub-Type | High Rise |
Style | High Rise |
Status | Active |
Contingency Type | None |
Community Information
Address | 820 Emerald Street Se 314 |
---|---|
Area | St. Anthony Park |
Subdivision | Cic 486 Emerald Gardens |
City | St Paul |
County | Ramsey |
State | MN |
Zip Code | 55114 |
Amenities
Amenities | Elevator(s), Security |
---|---|
# of Garages | 1 |
Garages | Assigned, Attached Garage, Shared Driveway, Garage Door Opener, Heated Garage, Secured, Underground |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
---|---|
Heating | Forced Air |
Cooling | Central Air |
Fireplace | No |
Has Basement | Yes |
Basement | None |
Exterior
Lot Description | Public Transit (w/in 6 blks) |
---|---|
Construction | Brick/Stone |
School Information
District | St. Paul |
---|
Additional Information
Zoning | Residential-Single Family |
---|---|
Foreclosure | No |
Short Sale | No |
Taxes | $3,925 |
Tax Year | 2025 |
HOA Fees | $323 |
HOA Fees Freq. | Monthly |
CDD Fees Freq. | Monthly |
Office | Edina Realty, Inc. |
Listing Details
Office | Edina Realty, Inc. |
---|