10450 64th Way Ne, Albertville, MN
$255,000
3
Beds
2
Baths
2,164
Square feet
0.06
Acres
About 10450 64th Way Ne
Enjoy the everyday ease of one-level living, plus an additional finished lower level! The main floor primary bedroom features a walk-in closet, and a second main floor bedroom can offer flexible space if preferred as an office or other use. Full bathroom features a tub/shower combo. The main floor laundry sports a high efficiency front-load washer and dryer. Convenient attached direct-access 2-car garage. The finished lower level family room with wet bar provides more versatile space. And the lower level bedroom can also offer private flex-space options. The full bathroom on the lower level features a tub/shower combo as well. Nearby Winter Park offers many amenities, including the park, basketball, baseball, soccer field and a dog park area. This townhome is also conveniently located from the Albertville Mall. With ready highway access, this home offers everyday convenient living inside and out!
Features of 10450 64th Way Ne
MLS® # | 6756563 |
---|---|
Price | $255,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,164 |
Acres | 0.06 |
Year Built | 2001 |
Type | Condo |
Sub-Type | Townhome |
Style | Townhouse Side x Side |
Status | Active |
Contingency Type | None |
Community Information
Address | 10450 64th Way Ne |
---|---|
Subdivision | Kollville Estates |
City | Albertville |
County | Wright |
State | MN |
Zip Code | 55301 |
Amenities
# of Garages | 2 |
---|---|
Garages | Attached Garage |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Dishwasher, Dryer, Electric Water Heater, Exhaust Fan, Microwave, Range, Refrigerator, Washer, Water Softener Owned |
---|---|
Heating | Forced Air |
Cooling | Central Air |
Fireplace | No |
Has Basement | Yes |
Basement | Daylight/Lookout Windows, Drain Tiled, Drainage System, Concrete, Sump Pump |
Exterior
Roof | Age 8 Years or Less |
---|---|
Construction | Vinyl Siding |
School Information
District | St. Michael-Albertville |
---|
Additional Information
Zoning | Residential-Single Family |
---|---|
Foreclosure | No |
Short Sale | No |
Taxes | $2,672 |
Tax Year | 2024 |
HOA Fees | $352 |
HOA Fees Freq. | Monthly |
CDD Fees Freq. | Monthly |
Office | Coldwell Banker Realty |
Listing Details
Office | Coldwell Banker Realty |
---|