6615 Lake Shore Drive S 410, Richfield, MN
$89,000
1
Bed
1
Bath
768
Square feet
3.77
Acres
About 6615 Lake Shore Drive S 410
Discover easy living in this well-maintained 1 bedroom, 1 bath unit located in the highly sought-after Lake Shore Dr Condo 55+ community. Perfectly situated near shopping, restaurants, parks, trails, healthcare facilities, and more! Everything you need is just minutes away! Enjoy a vibrant and social lifestyle with a wide range of amenities, including a community room, workshop, library, hobby room, game room, garden, and a relaxing patio space. This unit also includes a dedicated parking spot in the ramp. Whether you're looking to downsize or simplify, this affordable unit offers comfort, convenience, and a welcoming community in a fantastic location. Don’t miss your opportunity to make it yours!
Features of 6615 Lake Shore Drive S 410
MLS® # | 6759535 |
---|---|
Price | $89,000 |
Bedrooms | 1 |
Bathrooms | 1.00 |
Square Footage | 768 |
Acres | 3.77 |
Year Built | 1983 |
Type | Condo |
Sub-Type | High Rise |
Style | High Rise |
Status | Active |
Contingency Type | None |
Community Information
Address | 6615 Lake Shore Drive S 410 |
---|---|
Subdivision | Condo 0353 Lake Shore Drive Condo |
City | Richfield |
County | Hennepin |
State | MN |
Zip Code | 55423 |
Amenities
Amenities | Common Garden, Elevator(s), In-Ground Sprinkler System, Security |
---|---|
Garages | Assigned, Asphalt, Open |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Appliances | Dishwasher, Microwave, Range, Refrigerator |
---|---|
Heating | Boiler, Hot Water |
Cooling | Central Air |
Fireplace | No |
Has Basement | Yes |
Basement | Shared Access, Unfinished |
Exterior
Lot Description | Public Transit (w/in 6 blks), Many Trees |
---|---|
Construction | Brick/Stone |
School Information
District | Richfield |
---|
Additional Information
Zoning | Residential-Single Family |
---|---|
Foreclosure | No |
Short Sale | No |
Taxes | $1,211 |
Tax Year | 2025 |
HOA Fees | $650 |
HOA Fees Freq. | Monthly |
CDD Fees Freq. | Monthly |
Office | RE/MAX Results |
Listing Details
Office | RE/MAX Results |
---|