3525 Douglas Drive, Hastings, MN
$269,900
2
Beds
2
Baths
1,304
Square feet
0.07
Acres
About 3525 Douglas Drive
One-Level Townhome!! Two-bedroom, two-bath townhome with two-car attached garage in the SE part of Hastings. Big living room with gas fireplace, master bedroom w/ walk-in closet and private bath, guest bedroom/den w/ walkout to patio in back. New flooring in the living room, kitchen, hallway and baths, freshly painted throughout. Enjoy sitting on the patio and looking out over the nice-sized yard with trees and green space. Located close to Coborn's, restaurants, and park. The roof, siding and driveway have all been replaced within the past five years.
Features of 3525 Douglas Drive
| MLS® # | 6759910 |
|---|---|
| Price | $269,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,304 |
| Acres | 0.07 |
| Year Built | 1989 |
| Type | Condo |
| Sub-Type | Townhome |
| Style | Townhouse Side x Side |
| Status | Pending |
| Contingency Type | None |
Community Information
| Address | 3525 Douglas Drive |
|---|---|
| Subdivision | Sunny Acres 4 |
| City | Hastings |
| County | Dakota |
| State | MN |
| Zip Code | 55033 |
Amenities
| # of Garages | 2 |
|---|---|
| Garages | Attached Garage, Asphalt, Concrete, Finished Garage, Garage Door Opener |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Appliances | Dishwasher, Disposal, Dryer, Gas Water Heater, Microwave, Range, Refrigerator, Washer, Water Softener Owned |
|---|---|
| Heating | Forced Air, Fireplace(s) |
| Cooling | Central Air |
| Fireplace | No |
| # of Fireplaces | 1 |
| Has Basement | Yes |
| Basement | None |
Exterior
| Lot Description | Some Trees |
|---|---|
| Roof | Asphalt, Pitched |
| Construction | Vinyl Siding |
School Information
| District | Hastings |
|---|
Additional Information
| Zoning | Residential-Single Family |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| Taxes | $2,552 |
| Tax Year | 2025 |
| HOA Fees | $325 |
| HOA Fees Freq. | Monthly |
| CDD Fees Freq. | Monthly |
| Office | Keller Williams Premier Realty |
Listing Details
| Office | Keller Williams Premier Realty |
|---|