6990 Archer Trail, Inver Grove Heights, MN
$425,000
4
Beds
4
Baths
2,360
Square feet
0.05
Acres
About 6990 Archer Trail
Beautifully updated end-unit in the highly sought-after Blackstone Ponds neighborhood! Enjoy the open flowing floorplan with light + bright spaces, upgraded kitchen with sliding door that opens to the deck, creating the perfect blend of indoor and outdoor living! The spacious upper-level features the large primary suite with walk-in closet and spa-like bath with dual vanities; two guest bedrooms + guest bath and laundry room. The walkout lower-level offers a family room, guest bedroom and plenty of storage space! Premier ISD 196. Quick access to shops, restaurants, highways and MSP airport. Pre-approval required must accompany showing requests.
Features of 6990 Archer Trail
MLS® # | 6764545 |
---|---|
Price | $425,000 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,360 |
Acres | 0.05 |
Year Built | 2016 |
Type | Condo |
Sub-Type | Townhome |
Style | Townhouse Side x Side |
Status | Active Contingent |
Contingency Type | Subject to Statutory Rescission |
Community Information
Address | 6990 Archer Trail |
---|---|
Subdivision | Blackstone Ponds |
City | Inver Grove Heights |
County | Dakota |
State | MN |
Zip Code | 55077 |
Amenities
# of Garages | 2 |
---|---|
Garages | Attached Garage, Asphalt, Garage Door Opener |
Is Waterfront | No |
Waterfront | Pond, Shared |
Has Pool | No |
Pool | None |
Interior
Appliances | Dishwasher, Disposal, Dryer, Humidifier, Microwave, Range, Refrigerator, Washer |
---|---|
Heating | Forced Air |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Has Basement | Yes |
Basement | Finished, Walkout |
Exterior
Roof | Age 8 Years or Less, Asphalt |
---|---|
Construction | Brick/Stone, Vinyl Siding |
School Information
District | Rosemount-Apple Valley-Eagan |
---|
Additional Information
Zoning | Residential-Single Family |
---|---|
Foreclosure | No |
Short Sale | No |
Taxes | $5,258 |
Tax Year | 2025 |
HOA Fees | $330 |
HOA Fees Freq. | Monthly |
CDD Fees Freq. | Monthly |
Office | Coldwell Banker Realty |
Listing Details
Office | Coldwell Banker Realty |
---|