1901 Emerson Avenue S 402, Minneapolis, MN
$225,000
2
Beds
1
Bath
1,063
Square feet
0.31
Acres
About 1901 Emerson Avenue S 402
***SOLD BEFORE PRINT***
Features of 1901 Emerson Avenue S 402
MLS® # | 6769890 |
---|---|
Price | $225,000 |
Bedrooms | 2 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 1,063 |
Acres | 0.31 |
Year Built | 1964 |
Type | Condo |
Sub-Type | High Rise |
Style | High Rise |
Status | Pending |
Contingency Type | None |
Community Information
Address | 1901 Emerson Avenue S 402 |
---|---|
Area | Lowry Hill |
Subdivision | Condo 0109 Kenwood Hills Condo |
City | Minneapolis |
County | Hennepin |
State | MN |
Zip Code | 55403 |
Amenities
Amenities | Deck, Elevator(s) |
---|---|
# of Garages | 1 |
Garages | Assigned, Covered, Floor Drain, Garage Door Opener, Heated Garage, Insulated Garage, Underground |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Dishwasher, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
---|---|
Heating | Baseboard, Hot Water |
Cooling | Wall Unit(s) |
Fireplace | No |
Has Basement | Yes |
Basement | Block |
Exterior
Roof | Age Over 8 Years, Tar/Gravel |
---|---|
Construction | Brick/Stone, Stucco |
School Information
District | Minneapolis |
---|
Additional Information
Zoning | Residential-Multi-Family |
---|---|
Foreclosure | No |
Short Sale | No |
Taxes | $2,630 |
Tax Year | 2025 |
HOA Fees | $557 |
HOA Fees Freq. | Monthly |
CDD Fees Freq. | Monthly |
Office | Keller Williams Select Realty |
Listing Details
Office | Keller Williams Select Realty |
---|